Subscription prices will have to go up soon, for the first time in more than 5 years. This does NOT affect existing subscribers who already have a recurring subscription. If you'd like to subscribe at the current price before this happens, you can do that here. Thank you x


Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 06.10.2026 UT 13:25:43 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 13 li 18'44"   -5°15'17" 0.9862147 Classical 0.999771536
  Moon 22 le 18'14"   14°39'22" 13.7815472 Classical 0.002505743
  Mercury 7 sc 41'30"   -16°19' 4" 1.1909585 Classical 1.097757970
  Venus 8 sc 16'59" Rx -21°18'19" -0.1283211 Classical 0.319241727
  Mars 4 le 53'51"   20° 7'10" 0.5712851 Classical 1.626660440
  Jupiter 20 le 33'53"   15°12'54" 0.1708485 Classical 5.853876210
  Saturn 11 ar 8'30" Rx 1°54'36" -0.0786115 Classical 8.434853745
  Uranus 5 ge 25'17" Rx 21° 3'18" -0.0209444 Classical 18.810130145
  Neptune 2 ar 42'35" Rx -0°13'33" -0.0271823 Classical 28.895017287
134340 Pluto-Charon 3 aq 5'26" Rx -23°38'14" -0.0045174 Dwarf 35.264182728
1 Ceres 17 cn 31'15"   23°15'18" 0.2479035 Dwarf 2.549197685
136108 Haumea 3 sc 15'29"   13°29'28" 0.0236515 Dwarf 50.581996461
136199 Eris 25 ar 31'35" Rx 0° 4' 4" -0.0097603 Dwarf 94.500252198
136472 Makemake 12 li 15'18"   19°37'59" 0.0231431 Dwarf 53.626681296
  Gal. Center 27 sa 13'35"   -29° 1'10" 0.0000000 Fixed  
  Great Attractor 14 sa 19'40"   -60°57'35" 0.0000000 Fixed  
  Virgo Cluster 1 li 18'16"   12°34'34" 0.0000000 Fixed  
  mean Node 27 aq 25'15" Rx -12°22' 2" -0.0529705 Calculated 0.002569555
  true Node 29 aq 6'34"   -11°46'59" 0.0110416 Calculated 0.002599756
  mean Apogee 2 cp 26'23"   -27°37'57" 0.1116146 Calculated 0.002710625
  osc. Apogee 0 cp 46'56"   -27°49'44" 4.8205685 Calculated 0.002640910
2060 Chiron 29 ar 14'54" Rx 11°21'48" -0.0444209 Centaur 17.282538903
5145 Pholus 9 cp 55' 3"   -15° 3' 2" 0.0059952 Centaur 30.705550595
7066 Nessus 20 pi 55'39" Rx -13°14'49" -0.0253511 Centaur 31.218258710
8405 Asbolus 7 cn 50'27"   40°51'47" 0.0006270 Centaur 26.186739792
10199 Chariklo 22 aq 13'56" Rx -4°17'52" -0.0240772 Centaur 17.111228932
10370 Hylonome 0 aq 10'14" Rx -16°42' 8" -0.0034819 Centaur 26.216855486
31824 Elatus 14 sc 40' 3"   -13° 8'36" 0.0696660 Centaur 15.283328790
32532 Thereus 16 li 35'19"   -9°12'46" 0.1112271 Centaur 11.424459961
49036 Pelion 9 ge 30'22" Rx 13°39' 0" -0.0170546 Centaur 21.546737274
52872 Okyrhoe 7 ta 27'19" Rx 2°54'33" -0.0780564 Centaur 7.800067607
52975 Cyllarus 11 le 26'13"   29° 0' 2" 0.0196677 Centaur 31.387372967
54598 Bienor 6 le 24'19"   30°25'15" 0.0494691 Centaur 13.578344932
55576 Amycus 6 aq 49'57" Rx -20°11'22" -0.0081878 Centaur 24.719560399
60558 Echeclus 12 le 29'10"   14°13' 6" 0.0453292 Centaur 14.694904180
83982 Crantor 8 pi 45' 9" Rx -16°39'16" -0.0296053 Centaur 20.997757263
121725 Aphidas 22 vi 50'56"   8°22'39" 0.0450087 Centaur 24.129723196
330836 Orius 7 aq 56'58" Rx -35°31'57" -0.0100563 Centaur 21.855513802
346889 Rhiphonos 19 li 26'32"   -10° 7'38" 0.0702814 Centaur 16.502586291
463368 Eurytus 25 cn 5'53"   11°37'40" 0.0195283 Centaur 21.816013234
696315 Petraios 14 sc 24'18"   -6°24'22" 0.0543880 Centaur 20.141672880
15760 Albion 18 ta 56'22" Rx 19° 3'27" -0.0159378 TNO 40.876579468
15810 Arawn 0 aq 56'52" Rx -18°30' 8" -0.0032540 TNO 36.067400559
19521 Chaos 6 cn 51'27"   31°51'49" 0.0009425 TNO 40.958303573
20000 Varuna 12 le 7'50"   26°17'14" 0.0137688 TNO 44.742023299
28978 Ixion 6 cp 45'17"   -32°23'51" 0.0074998 TNO 37.479767574
38083 Rhadamanthus 9 sc 3'40"   -20°22'18" 0.0241649 TNO 43.106474438
38628 Huya 26 sa 25'27"   -8°13'43" 0.0175420 TNO 29.667824843
42355 Typhon 29 sc 42'20"   -22°14'58" 0.0320152 TNO 27.597370353
47171 Lempo 0 ge 44'35" Rx 15° 5'18" -0.0159446 TNO 30.485291903
50000 Quaoar 10 cp 40'14"   -15° 3'36" 0.0049759 TNO 42.633332402
53311 Deucalion 28 sc 56'43"   -19°58'30" 0.0198200 TNO 43.030646221
55565 Aya 11 vi 22'42"   -8°15'45" 0.0225038 TNO 45.298747852
55637 Uni 26 ta 54' 8" Rx 9°16'54" -0.0148626 TNO 38.736109571
58534 Logos 14 li 51'14"   -3°32'41" 0.0251933 TNO 45.124940013
65489 Ceto 0 sa 31'25"   -0° 0'19" 0.0184059 TNO 46.584330317
66652 Borasisi 3 ar 0'35" Rx 0°40'24" -0.0194819 TNO 41.851408189
78799 Xewioso 10 cn 41' 9"   34°25' 7" 0.0015236 TNO 46.294027247
79360 Sila-Nunam 2 vi 40'38"   9°34'56" 0.0201976 TNO 44.172298549
88611 Teharonhiawako 23 pi 26'32" Rx -0°47' 2" -0.0175839 TNO 44.260869708
90482 Orcus 18 vi 28'44"   -13°42' 3" 0.0221302 TNO 48.826898992
90568 Goibniu 0 sa 6'16"   -23°57'39" 0.0204972 TNO 40.714281546
120347 Salacia 12 ar 35'23" Rx 27°17'27" -0.0208715 TNO 44.471089096
145451 Rumina 28 ge 53'53" Rx 24°48'15" -0.0023622 TNO 39.143974172
145452 Ritona 25 pi 0' 3" Rx 1°54' 4" -0.0198190 TNO 39.631894373
148780 Altjira 23 ge 3'12" Rx 28°24'21" -0.0045853 TNO 45.918053002
174567 Varda 29 sa 2'56"   -2° 4'53" 0.0093485 TNO 45.828550408
184314 Mbabamwanawaresa 18 sc 2' 5"   -21°14'53" 0.0240701 TNO 40.874433099
208996 Achlys 14 le 58' 5"   5° 1'13" 0.0150400 TNO 44.030628021
229762 G!kun||'homdima 26 ge 8'48" Rx 5°46'38" -0.0032678 TNO 39.728562477
307261 Mani 19 cp 1'32"   -5° 9'50" 0.0011456 TNO 45.861379267
341520 Mors-Somnus 7 ge 47'15" Rx 12°58'18" -0.0134263 TNO 28.812701794
385446 Manwe 5 ar 39'47" Rx 0° 0'54" -0.0197975 TNO 41.592707993
420356 Praamzius 28 le 24'22"   11°48'16" 0.0192235 TNO 43.741516856
469705 Kagara 1 li 37'46"   1°38'20" 0.0274142 TNO 41.127130779
471325 Taowu 13 sc 54'11"   22°38'22" 0.0326278 TNO 31.009245850
474640 Alicanto 0 ge 3'52" Rx 16°46'26" -0.0105628 TNO 48.782658477
486958 Arrokoth 25 cp 13'40" Rx -19°26'34" -0.0009168 TNO 42.831634795
532037 Chiminigagua 19 vi 16' 0"   -6°22' 1" 0.0124139 TNO 80.059634373
541132 Leleakuhonua 14 ar 17'22" Rx 16° 2'29" -0.0114630 TNO 74.577467765
90377 Sedna 2003 VB12 2 ge 23'32" Rx 8°55'43" -0.0063181 SDO 82.214019950
225088 Gonggong 5 pi 37'29" Rx -10° 7'32" -0.0079388 SDO 89.070761153
471143 Dziewanna 29 sc 34'54"   -47°12'19" 0.0293226 SDO 34.512234626
472235 Zhulong 15 sc 42'29"   -17°17'47" 0.0310404 SDO 33.638897019
  Cupido 9 cp 0'56"   -22°35'19" 0.0059045 Uranian 40.886979852
  Hades 16 cn 43' 2"   21°31'47" 0.0036713 Uranian 50.828708412
  Zeus 25 li 44'14"   -9°57'14" 0.0181814 Uranian 60.196269292
  Kronos 17 cn 39'20"   22°17'18" 0.0029044 Uranian 64.934413912
  Apollon 6 sc 54'53"   -13°49'56" 0.0144102 Uranian 71.214490481
  Admetos 5 ge 57'37" Rx 21°18'57" -0.0066958 Uranian 73.016663126
  Vulkanus 5 le 33'29"   18°53'32" 0.0061718 Uranian 77.628576356
  Poseidon 16 sc 32' 6"   -16°47'31" 0.0111078 Uranian 84.503642085
2 Pallas 13 ar 49' 8" Rx -13°53' 8" -0.2926435 Asteroid 1.850920405
3 Juno 26 cp 55'44"   -12°46'45" 0.1259306 Asteroid 2.189174454
4 Vesta 21 ar 40'25" Rx -2°35'58" -0.2546931 Asteroid 1.481394044
5 Astraea 28 aq 43'44" Rx -14°17'53" -0.0909152 Asteroid 2.219301540
6 Hebe 18 le 30'13"   11° 2'55" 0.3812370 Asteroid 2.835097024
7 Iris 21 li 16'49"   -11°27'13" 0.3879829 Asteroid 3.860536035
10 Hygiea 29 le 23'52"   10° 2'49" 0.3273236 Asteroid 3.812008509
16 Psyche 0 vi 46'59"   10°41'19" 0.3305148 Asteroid 3.725872294
30 Urania 28 cn 56'46"   21°31'31" 0.3767635 Asteroid 2.225109581
34 Circe 0 li 10'58"   -0°41'23" 0.4773459 Asteroid 3.379732528
42 Isis 6 vi 49'33"   14°31'33" 0.3448184 Asteroid 3.724913960
55 Pandora 12 sc 0' 4"   -18°55'12" 0.3559376 Asteroid 3.897068271
71 Niobe 29 pi 58'33" Rx 23°19'19" -0.2304035 Asteroid 2.196705995
75 Eurydike 2 li 1'58"   -0°45'46" 0.3235209 Asteroid 4.376666483
78 Diana 27 aq 21'15" Rx -10°57'15" -0.0868874 Asteroid 2.241241993
80 Sappho 16 vi 26'38"   -0° 2'18" 0.3946111 Asteroid 3.553380071
81 Terpsichore 15 sc 55'20"   -21°29'54" 0.3073862 Asteroid 4.249974133
93 Minerva 28 sc 27'16"   -26° 8'38" 0.4536387 Asteroid 2.976824586
97 Klotho 10 sa 0' 8"   -11°59'48" 0.2709365 Asteroid 3.742107548
100 Hekate 23 aq 51'31"   -18°15'42" 0.0025477 Asteroid 1.861022411
103 Hera 15 li 7'11"   -2°45'51" 0.4064532 Asteroid 3.831341362
114 Kassandra 0 le 54'33"   15°42'51" 0.3571222 Asteroid 2.556662672
120 Lachesis 29 li 3'42"   -15° 5'38" 0.3929790 Asteroid 3.914864154
128 Nemesis 14 cp 2' 9"   -27°54' 1" 0.2294393 Asteroid 2.394638005
140 Siwa 25 li 59' 0"   -7°55' 3" 0.4316028 Asteroid 3.604510491
171 Ophelia 28 cn 31'52"   20°22'26" 0.2807745 Asteroid 2.962189782
273 Atropos 4 aq 31'36"   -14°56'50" 0.1956783 Asteroid 1.533887348
318 Magdalena 9 li 37'55"   -0°24'47" 0.3651161 Asteroid 4.184570603
389 Industria 12 aq 41' 2"   -9°19'55" 0.0400263 Asteroid 2.110579610
399 Persephone 17 ta 8'15" Rx 30°17'27" -0.1318247 Asteroid 2.365365033
407 Arachne 13 cp 32'26"   -21° 4'20" 0.2419613 Asteroid 2.339761656
430 Hybris 20 pi 42'25" Rx 16°32'27" -0.1949488 Asteroid 1.548606179
433 Eros 3 sa 7'13"   -25°34' 6" 0.6050292 Asteroid 2.160312422
443 Photographica 1 ge 2'24" Rx 15°44'59" -0.0383222 Asteroid 1.467450189
588 Achilles 27 li 15'46"   -18°19' 5" 0.2143871 Asteroid 6.446984187
896 Sphinx 17 ge 12'24"   25°58'11" 0.0287072 Asteroid 2.034039072
944 Hidalgo 12 sa 2'51"   -57°35'36" 0.0875256 Asteroid 9.730090168
1170 Siva 20 ge 17'47"   49°22'44" 0.3923825 Asteroid 0.992222819
1181 Lilith 29 cn 9'48"   19° 9'58" 0.3799369 Asteroid 2.271257428
1198 Atlantis 18 cn 40' 5"   22° 8'32" 0.2919110 Asteroid 1.900408698
1221 Amor 19 ar 18'35" Rx 0° 3'48" -0.3112666 Asteroid 1.764142819
1247 Memoria 11 cp 3'23"   -21°48'31" 0.2771267 Asteroid 2.419671993
1388 Aphrodite 29 le 7' 8"   20°26'21" 0.3107156 Asteroid 3.923453651
1566 Icarus 5 sa 17'52"   -24°11'29" 0.6384997 Asteroid 1.866845252
1685 Toro 3 sa 16'27"   -20°56'32" 0.5462180 Asteroid 1.954349962
1862 Apollo 10 li 50'43"   -2°40' 4" 0.6093121 Asteroid 2.626474279
1866 Sisyphus 29 li 32' 0"   3°33'23" 0.4054682 Asteroid 3.356374347
1923 Osiris 16 vi 28'37"   6°22'26" 0.4731571 Asteroid 3.187203947
2063 Bacchus 20 sc 49'52"   -22°12'53" 0.6812058 Asteroid 2.089750694
2102 Tantalus 9 sa 3'11"   -81°20' 0" 0.5089550 Asteroid 1.582186210
2212 Hephaistos 6 ta 3'58" Rx 13°23'34" -0.4922201 Asteroid 1.357983270
2254 Requiem 11 sc 24'13"   -18°42'52" 0.4278293 Asteroid 3.373723953
2878 Panacea 27 li 38'15"   -17°42'15" 0.3637476 Asteroid 4.134610498
2938 Hopi 9 le 51'14"   20°17'29" 0.2336309 Asteroid 3.302611016
3200 Phaethon 19 li 33'20"   52°57'37" 4.0570467 Asteroid 0.365884955
3361 Orpheus 11 cp 55'34"   -20°26'39" 0.4053602 Asteroid 1.260493682
3671 Dionysus 10 sc 28'54"   -12°41'26" 0.9297465 Asteroid 1.891844085
3811 Karma 29 sc 6'57"   -28° 8'16" 0.3554403 Asteroid 3.465883960
4580 Child 28 cn 9'54"   7°42'26" 0.3162153 Asteroid 2.666781074
4581 Asclepius 19 sc 40'37"   -14°34'25" 0.6882349 Asteroid 2.054868621
4946 Askalaphus 25 vi 32'42"   17°35'13" 0.2287036 Asteroid 6.208643923
4950 House 27 li 26'52"   -7° 9'15" 0.3739219 Asteroid 3.978088783
5143 Heracles 8 cn 42'41"   37° 9' 9" 0.9990039 Asteroid 0.864293703
6235 Burney 21 sc 44'27"   -19°33'33" 0.4094526 Asteroid 3.256055617
9248 Sauer 18 sa 3'29"   -20°59'15" 0.3083839 Asteroid 3.144805087
25143 Itokawa 10 le 14'56"   18°16'44" 0.6491964 Asteroid 1.705645179
37117 Narcissus 26 sc 29'16"   -21°16'58" 0.0828262 Asteroid 11.241115501
69230 Hermes 8 aq 11'22" Rx -25°14'47" -0.0606801 Asteroid 1.767278674
99942 Apophis 13 sc 5'45"   -14°20'53" 1.0660159 Asteroid 1.541459323
5335 Damocles 2 pi 21'52" Rx 23°29'52" -0.0718804 Damocloid 11.662804347
  Isis-Transpluto 5 vi 1'25"   9°40'20" 0.0088121 Hypothetical 97.320243693


'; http://serennu.com