Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 10.07.2026 UT 22:48:03 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 18 cn 41'23"   22° 8' 4" 0.9539484 Classical 1.016600707
  Moon 0 ge 4' 8"   25°11'51" 14.7351837 Classical 0.002431430
  Mercury 22 cn 3'30" Rx 17° 3'38" -0.6343604 Classical 0.568915018
  Venus 1 vi 21'52"   12°17'22" 1.1109937 Classical 0.966846291
  Mars 8 ge 34'56"   21°33'22" 0.7005702 Classical 2.075241688
  Jupiter 2 le 18'58"   20° 4'50" 0.2186139 Classical 6.262095862
  Saturn 14 ar 32' 8"   3°29'24" 0.0269681 Classical 9.331564122
  Uranus 4 ge 10'58"   20°49'40" 0.0454128 Classical 20.168025222
  Neptune 4 ar 24'53" Rx 0°29'32" -0.0018417 Classical 29.613107761
134340 Pluto-Charon 4 aq 39'45" Rx -23°12'54" -0.0222706 Dwarf 34.577205947
1 Ceres 17 ge 25'45"   20°49' 9" 0.3974347 Dwarf 3.556733178
136108 Haumea 2 sc 9'42" Rx 14°25'40" -0.0022670 Dwarf 49.557809877
136199 Eris 25 ar 57' 3"   0°17' 8" 0.0020577 Dwarf 95.604061796
136472 Makemake 10 li 46'34"   20°36'10" 0.0054408 Dwarf 52.845659841
  Gal. Center 27 sa 13'47"   -29° 1' 8" 0.0000000 Fixed  
  Great Attractor 14 sa 20' 2"   -60°57'34" 0.0000000 Fixed  
  Virgo Cluster 1 li 18'18"   12°34'39" 0.0000000 Fixed  
  mean Node 2 pi 3'36" Rx -10°44'27" -0.0529136 Calculated 0.002569555
  true Node 0 pi 36'36" Rx -11°15'23" -0.0832638 Calculated 0.002656855
  mean Apogee 22 sa 38'49"   -28° 2'40" 0.1119446 Calculated 0.002710625
  osc. Apogee 10 cp 25'32" Rx -26°58'47" -2.1918980 Calculated 0.002721807
2060 Chiron 0 ta 36'51"   11°55'59" 0.0209267 Centaur 18.483288115
5145 Pholus 11 cp 14'23" Rx -14°31'46" -0.0290350 Centaur 29.606596920
7066 Nessus 22 pi 55'22" Rx -12°22'45" -0.0094072 Centaur 31.585037811
8405 Asbolus 5 cn 38'33"   40°17' 2" 0.0413070 Centaur 27.138929476
10199 Chariklo 25 aq 46'40" Rx -3°27'35" -0.0342663 Centaur 16.897890553
10370 Hylonome 2 aq 9'33" Rx -16° 9'40" -0.0299394 Centaur 25.467652994
31824 Elatus 11 sc 44'40" Rx -11°54'31" -0.0120193 Centaur 14.121841008
32532 Thereus 9 li 3'15"   -7°16'31" 0.0413296 Centaur 10.642385976
49036 Pelion 8 ge 15'32"   13°53'10" 0.0414136 Centaur 22.844119965
52872 Okyrhoe 7 ta 57'41"   5° 7'46" 0.0698582 Centaur 9.134190092
52975 Cyllarus 8 le 39'36"   29°35'57" 0.0342548 Centaur 31.788300675
54598 Bienor 29 cn 31'55"   32° 6' 1" 0.0891183 Centaur 14.215649944
55576 Amycus 9 aq 7'19" Rx -19°46'29" -0.0304163 Centaur 24.062257602
60558 Echeclus 6 le 26'39"   15°49'57" 0.0749994 Centaur 15.085621022
83982 Crantor 11 pi 38'59" Rx -15°20'26" -0.0189090 Centaur 21.122985699
121725 Aphidas 19 vi 11'12"   9°54'31" 0.0268531 Centaur 23.779640524
330836 Orius 10 aq 39'54" Rx -35° 5'49" -0.0353313 Centaur 21.239912839
346889 Rhiphonos 15 li 4'56"   -8°16'43" 0.0154076 Centaur 15.519563585
696315 Petraios 12 sc 6' 6" Rx -4°55'28" -0.0085120 Centaur 18.864316810
15760 Albion 19 ta 0'21"   19° 1' 3" 0.0154502 TNO 42.185989345
15810 Arawn 2 aq 25'27" Rx -18° 7'30" -0.0217906 TNO 35.371395550
19521 Chaos 5 cn 25'48"   31°39'30" 0.0266177 TNO 42.064626764
20000 Varuna 10 le 12' 4"   26°41' 0" 0.0234588 TNO 45.196759841
28978 Ixion 7 cp 38' 7" Rx -32°30'13" -0.0221498 TNO 36.455013403
38083 Rhadamanthus 8 sc 3' 7" Rx -20° 9'28" -0.0043044 TNO 41.838286216
38628 Huya 26 sa 58'32" Rx -7°34'28" -0.0254548 TNO 28.456129559
42355 Typhon 28 sc 58' 5" Rx -22°11'22" -0.0165674 TNO 26.094023682
47171 Lempo 0 ge 14' 5"   15° 8'48" 0.0264894 TNO 31.805569000
50000 Quaoar 11 cp 32'32" Rx -14°47'29" -0.0196034 TNO 41.608051492
53311 Deucalion 28 sc 32'31" Rx -19°53'10" -0.0111840 TNO 41.690012491
55565 Aya 9 vi 18'33"   -7°30'14" 0.0175897 TNO 45.127071654
55637 Uni 26 ta 42'17"   9°40'42" 0.0191913 TNO 40.093399611
58534 Logos 13 li 16'40"   -2°53'41" 0.0054735 TNO 44.183481649
65489 Ceto 0 sa 14'23" Rx 0°36'34" -0.0123354 TNO 45.116042854
66652 Borasisi 4 ar 14'56" Rx 1°10'25" -0.0019850 TNO 42.550997990
78799 Xewioso 9 cn 22'57"   34°14'14" 0.0233978 TNO 47.317251176
79360 Sila-Nunam 0 vi 36'51"   10°19'29" 0.0197808 TNO 44.170206858
88611 Teharonhiawako 24 pi 45'55" Rx -0°17'23" -0.0054197 TNO 44.779738846
90482 Orcus 16 vi 36'12"   -13° 7'21" 0.0140774 TNO 48.481649985
90568 Goibniu 29 sc 43'46" Rx -24° 8'11" -0.0124214 TNO 39.349533984
120347 Salacia 13 ar 42' 6"   27°18'38" 0.0014977 TNO 45.276041876
145451 Rumina 27 ge 38'34"   24°32'57" 0.0266878 TNO 40.266189646
145452 Ritona 26 pi 27' 3" Rx 2°31'20" -0.0053294 TNO 40.185964160
148780 Altjira 22 ge 10'17"   28°12'46" 0.0215927 TNO 47.167684948
174567 Varda 29 sa 36'53" Rx -1°32' 4" -0.0185484 TNO 44.747133668
184314 Mbabamwanawaresa 17 sc 13' 2" Rx -21° 7'27" -0.0075840 TNO 39.585489030
208996 Achlys 12 le 58' 6"   5°41'42" 0.0235502 TNO 44.462293847
229762 G!kun||'homdima 24 ge 54'34"   6° 9'20" 0.0273224 TNO 40.965144770
341520 Mors-Somnus 6 ge 54' 7"   13°17'31" 0.0311213 TNO 30.113941515
385446 Manwe 6 ar 51'40" Rx 0°31'23" -0.0009567 TNO 42.389358305
420356 Praamzius 26 le 19'50"   12°31'16" 0.0209758 TNO 43.839377343
469705 Kagara 29 vi 36'49"   2°28'14" 0.0118685 TNO 40.474362048
471325 Taowu 13 sc 11'38" Rx 23°52'53" -0.0218037 TNO 29.944323335
474640 Alicanto 29 ta 47'54"   16°40'24" 0.0162597 TNO 50.075559267
486958 Arrokoth 26 cp 24'14" Rx -19°11'11" -0.0191642 TNO 42.048084065
532037 Chiminigagua 18 vi 13'55"   -6° 4'11" 0.0072717 TNO 79.693224427
541132 Leleakuhonua 14 ar 52'41"   16° 8' 9" 0.0012716 TNO 75.574549785
90377 Sedna 2003 VB12 2 ge 12'54"   9° 4'52" 0.0100263 SDO 83.601731723
225088 Gonggong 6 pi 25'32" Rx -9°51'56" -0.0064370 SDO 89.126233991
471143 Dziewanna 28 sc 53'24" Rx -47°59'26" -0.0145101 SDO 33.381388154
472235 Zhulong 14 sc 30'16" Rx -16°58'21" -0.0067265 SDO 32.354548865
  Cupido 9 cp 52' 0" Rx -22°30'30" -0.0201140 Uranian 39.819794657
  Hades 15 cn 24'33"   21°41'53" 0.0214521 Uranian 51.793798480
  Zeus 24 li 46'50"   -9°36'17" 0.0004319 Uranian 59.104154082
  Kronos 16 cn 38' 0"   22°25' 4" 0.0166741 Uranian 65.882939265
  Apollon 6 sc 18'30" Rx -13°37'58" -0.0025083 Uranian 69.985235736
  Admetos 5 ge 44' 0"   21°16'33" 0.0112180 Uranian 74.368390709
  Vulkanus 4 le 31'55"   19° 8'24" 0.0134143 Uranian 78.233171026
  Poseidon 16 sc 11' 1" Rx -16°41'28" -0.0040773 Uranian 83.195023641
2 Pallas 19 ar 31'13"   3°16'39" 0.1669744 Asteroid 2.838244717
3 Juno 7 aq 17'39" Rx -3°46'47" -0.2016584 Asteroid 1.879246024
4 Vesta 21 ar 0'46"   1°22'22" 0.2698810 Asteroid 2.193096428
5 Astraea 13 pi 13'51" Rx -7°13'50" -0.0307166 Asteroid 2.351695628
6 Hebe 8 cn 41'30"   15°54'28" 0.5094083 Asteroid 3.188529094
7 Iris 19 vi 0'33"   0° 3'58" 0.3276146 Asteroid 3.119834312
10 Hygiea 28 cn 50'30"   19°28'48" 0.3492165 Asteroid 4.251318972
16 Psyche 28 cn 30'56"   19°22'37" 0.3862962 Asteroid 3.948048329
30 Urania 18 ge 4'55"   24°15'27" 0.5234259 Asteroid 2.904498578
34 Circe 18 le 25'10"   13° 7'27" 0.4630103 Asteroid 3.230346213
42 Isis 4 le 53'33"   23°31'55" 0.3663229 Asteroid 3.929315816
55 Pandora 17 li 15'39"   -9°47'53" 0.1686455 Asteroid 2.978455022
71 Niobe 9 ar 35'44"   17°27'21" 0.1192703 Asteroid 2.669551058
75 Eurydike 5 vi 10'48"   10°26'11" 0.2669681 Asteroid 4.093700702
78 Diana 11 pi 55'36" Rx -8°21'18" -0.0379539 Asteroid 2.392937772
80 Sappho 10 le 6'55"   11°36'40" 0.4218019 Asteroid 3.512573195
81 Terpsichore 25 li 52'39"   -15°16'19" 0.1059696 Asteroid 3.165785513
93 Minerva 27 li 19'29"   -17°25'34" 0.2034499 Asteroid 2.096421825
97 Klotho 28 sc 42'16" Rx -5° 7'34" -0.0686647 Asteroid 2.625799139
100 Hekate 5 pi 14'52" Rx -11°16' 0" -0.0220552 Asteroid 1.767763518
103 Hera 11 vi 59'55"   9°56'29" 0.3291138 Asteroid 3.371994459
114 Kassandra 24 ge 49'58"   19°40'34" 0.4377954 Asteroid 3.463692203
120 Lachesis 28 vi 24'25"   -2°54'31" 0.2782884 Asteroid 3.176315804
128 Nemesis 15 cp 26'32" Rx -27°31'40" -0.2213160 Asteroid 1.707974445
140 Siwa 23 vi 14'26"   5°20' 7" 0.2913269 Asteroid 3.120458935
171 Ophelia 28 ge 1'26"   22°46'12" 0.3827415 Asteroid 3.900464655
273 Atropos 13 aq 26'30" Rx 6°40' 8" -0.1989509 Asteroid 1.099571957
318 Magdalena 8 vi 44'39"   9°59'37" 0.3187908 Asteroid 3.672165215
389 Industria 25 aq 41'25" Rx -7°13' 5" -0.1173388 Asteroid 1.813905669
399 Persephone 9 ta 50'16"   21°42'36" 0.2468416 Asteroid 3.483729555
407 Arachne 14 cp 2'36" Rx -24°37'12" -0.2274070 Asteroid 1.597731977
430 Hybris 29 pi 35'54"   16°14'57" 0.1410227 Asteroid 2.189282132
433 Eros 6 li 31'40"   -13°30' 6" 0.7101402 Asteroid 1.300150715
443 Photographica 11 ta 22'32"   13°52'58" 0.3876553 Asteroid 2.481484116
588 Achilles 12 li 14'49"   -13°30'28" 0.0978911 Asteroid 5.422547078
896 Sphinx 26 ta 37' 2"   23°21'38" 0.3671782 Asteroid 3.044966289
944 Hidalgo 12 sa 0'12" Rx -61°46'17" -0.0911781 Asteroid 8.763285870
1170 Siva 5 ta 53'24"   14°23'12" 0.5434188 Asteroid 1.835702526
1181 Lilith 18 ge 15'38"   24° 4'27" 0.5197682 Asteroid 2.965631537
1198 Atlantis 7 ge 59' 4"   22°45'15" 0.5959281 Asteroid 2.354970002
1221 Amor 25 ar 2'46"   7°25'45" 0.1888440 Asteroid 2.596632779
1247 Memoria 6 cp 40'42" Rx -20°44'59" -0.1834148 Asteroid 1.599369686
1388 Aphrodite 29 cn 17'54"   28° 5' 6" 0.3480814 Asteroid 4.267768213
1566 Icarus 13 cn 1'32"   21°49'40" 2.9681272 Asteroid 1.201838684
1685 Toro 0 sc 29'59"   -17°58'48" 0.1419258 Asteroid 1.379124173
1862 Apollo 26 le 59'20"   16° 0'33" 0.4126997 Asteroid 2.791199059
1866 Sisyphus 29 vi 17'46"   26°12'16" 0.2550103 Asteroid 2.876464146
1923 Osiris 3 le 44' 4"   21°38' 4" 0.4911808 Asteroid 3.263766909
2063 Bacchus 11 vi 42'39"   7°54'49" 0.9898980 Asteroid 1.404915319
2102 Tantalus 15 aq 17'34" Rx -73°24' 5" -1.3517208 Asteroid 1.006770943
2212 Hephaistos 17 ta 22'15"   13°19'15" 0.2404868 Asteroid 1.462907383
2254 Requiem 10 li 4'37"   -7°49'33" 0.2520723 Asteroid 2.584855902
2878 Panacea 29 vi 59'56"   -7°41'33" 0.2371084 Asteroid 3.418228645
2938 Hopi 11 cn 36'33"   16°26'39" 0.3852620 Asteroid 3.696285371
3200 Phaethon 1 cn 15'32"   25°26'33" 0.6960328 Asteroid 2.151961330
3361 Orpheus 7 cp 14' 4" Rx -15°28'42" -0.5165417 Asteroid 0.516231707
3671 Dionysus 8 vi 55'23"   17°48'49" 0.4997949 Asteroid 2.162294033
3811 Karma 7 sc 29'38"   -25°18'31" 0.0803453 Asteroid 2.422859902
4580 Child 24 ge 28'45"   12°54' 4" 0.4198497 Asteroid 3.574370810
4581 Asclepius 12 vi 27'44"   8°33' 2" 0.9347107 Asteroid 1.428512501
4946 Askalaphus 6 vi 0' 5"   26°48'29" 0.1912266 Asteroid 5.943858565
4950 House 27 vi 7'34"   2°19'13" 0.2922290 Asteroid 3.092991714
5143 Heracles 20 ta 41'21"   25°12'22" 0.4029634 Asteroid 2.591339191
6235 Burney 22 li 53'26"   -11°28'22" 0.2024784 Asteroid 2.272412731
9248 Sauer 5 sa 26' 7" Rx -18° 8'34" -0.0790362 Asteroid 2.108764569
25143 Itokawa 17 ge 13'18"   22°37'30" 0.5852760 Asteroid 2.472225811
37117 Narcissus 24 sc 0'15" Rx -21°21' 2" -0.0362132 Asteroid 9.848812700
69230 Hermes 2 pi 41'10" Rx -18°33'32" -0.1726272 Asteroid 1.804563189
99942 Apophis 21 le 43' 4"   13°15'23" 0.8506524 Asteroid 1.779949062
5335 Damocles 9 pi 42'48" Rx 24°46'24" -0.0521684 Damocloid 12.103248685
  Isis-Transpluto 4 vi 8'42"   9°59'33" 0.0079011 Hypothetical 97.223354751


'; http://serennu.com