Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 31.07.2026 UT 02:28:16 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 7 le 55'53"   18°17' 3" 0.9560644 Classical 1.015069820
  Moon 24 aq 55'30"   -13°38' 9" 12.4488668 Classical 0.002642095
  Mercury 18 cn 50'28"   19°45' 2" 0.7126236 Classical 0.827171935
  Venus 23 vi 7'36"   2°46'53" 1.0420630 Classical 0.807427649
  Mars 22 ge 27'44"   23°18'16" 0.6767336 Classical 2.001162460
  Jupiter 6 le 45'47"   19° 2'30" 0.2214438 Classical 6.301200643
  Saturn 14 ar 44' 4" Rx 3°28'48" -0.0073031 Classical 9.007834152
  Uranus 4 ge 58'49"   20°58'28" 0.0331724 Classical 19.893002470
  Neptune 4 ar 16'13" Rx 0°25'10" -0.0122721 Classical 29.305037632
134340 Pluto-Charon 4 aq 11'48" Rx -23°21'37" -0.0233810 Dwarf 34.556847857
1 Ceres 25 ge 17'43"   21°52' 3" 0.3821101 Dwarf 3.381294130
136108 Haumea 2 sc 11'28"   14°14'43" 0.0051856 Dwarf 49.850116005
136199 Eris 25 ar 57'23" Rx 0°15'48" -0.0014958 Dwarf 95.265738325
136472 Makemake 10 li 57'11"   20°23' 6" 0.0119551 Dwarf 53.134083039
  Gal. Center 27 sa 13'48"   -29° 1' 9" 0.0000000 Fixed  
  Great Attractor 14 sa 20' 0"   -60°57'37" 0.0000000 Fixed  
  Virgo Cluster 1 li 18'16"   12°34'39" 0.0000000 Fixed  
  mean Node 0 pi 59'35" Rx -11° 7'15" -0.0529625 Calculated 0.002569555
  true Node 29 aq 49'18" Rx -11°32' 2" -0.0067487 Calculated 0.002633701
  mean Apogee 24 sa 54' 7"   -28° 2'32" 0.1118415 Calculated 0.002710625
  osc. Apogee 29 sa 10'14"   -28° 0'31" 3.9970193 Calculated 0.002694204
2060 Chiron 0 ta 51'38"   12° 0' 2" 0.0033496 Centaur 18.135252177
5145 Pholus 10 cp 41' 0" Rx -14°38' 0" -0.0255259 Centaur 29.721431529
7066 Nessus 22 pi 38'23" Rx -12°33'33" -0.0183559 Centaur 31.337676375
8405 Asbolus 6 cn 26' 6"   40°19'23" 0.0367642 Centaur 27.038850262
10199 Chariklo 24 aq 58'38" Rx -3°32'33" -0.0440668 Centaur 16.758240415
10370 Hylonome 1 aq 32'20" Rx -16°17'58" -0.0308063 Centaur 25.464097749
31824 Elatus 11 sc 43'43"   -12° 0' 4" 0.0104712 Centaur 14.422077784
32532 Thereus 10 li 9'27"   -7°25'55" 0.0672936 Centaur 10.932717586
49036 Pelion 8 ge 59'38"   13°55'13" 0.0310036 Centaur 22.595015930
52872 Okyrhoe 9 ta 3' 8"   4°59'41" 0.0374795 Centaur 8.782280884
52975 Cyllarus 9 le 22'24"   29°22'52" 0.0360072 Centaur 31.867440861
54598 Bienor 1 le 20'40"   31°33'21" 0.0897591 Centaur 14.222949644
55576 Amycus 8 aq 28'26" Rx -19°55' 3" -0.0330528 Centaur 24.029654232
60558 Echeclus 7 le 59'27"   15°28'10" 0.0775264 Centaur 15.162233543
83982 Crantor 11 pi 8'49" Rx -15°39' 5" -0.0303062 Centaur 20.914417312
121725 Aphidas 19 vi 50' 6"   9°35'49" 0.0369782 Centaur 24.017638751
330836 Orius 9 aq 54'24" Rx -35°23'17" -0.0389234 Centaur 21.205318254
346889 Rhiphonos 15 li 35'34"   -8°30' 9" 0.0347896 Centaur 15.851088251
696315 Petraios 12 sc 6' 6"   -5° 8'24" 0.0085776 Centaur 19.189688189
15760 Albion 19 ta 14'46"   19° 5'50" 0.0082479 TNO 41.871901108
15810 Arawn 1 aq 58'19" Rx -18°13'51" -0.0225071 TNO 35.355367448
19521 Chaos 5 cn 56'27"   31°40'20" 0.0236937 TNO 41.933368389
20000 Varuna 10 le 41'32"   26°32'42" 0.0249062 TNO 45.267785969
28978 Ixion 7 cp 13' 2" Rx -32°31'30" -0.0188307 TNO 36.561598637
38083 Rhadamanthus 8 sc 2'35"   -20° 7'13" 0.0034297 TNO 42.176798408
38628 Huya 26 sa 31'21" Rx -7°40' 0" -0.0189302 TNO 28.635110338
42355 Typhon 28 sc 44'33" Rx -22° 7' 1" -0.0055247 TNO 26.420747044
47171 Lempo 0 ge 41'10"   15°12'22" 0.0179911 TNO 31.525829322
50000 Quaoar 11 cp 9'59" Rx -14°50'28" -0.0172503 TNO 41.705440904
53311 Deucalion 28 sc 23' 1" Rx -19°51' 5" -0.0043201 TNO 41.980750524
55565 Aya 9 vi 42'54"   -7°35'36" 0.0223657 TNO 45.333192518
55637 Uni 27 ta 1'18"   9°39' 7" 0.0120332 TNO 39.793173708
58534 Logos 13 li 27'36"   -2°58'52" 0.0124844 TNO 44.515939599
65489 Ceto 0 sa 3'25" Rx 0°31'16" -0.0056144 TNO 45.431947080
66652 Borasisi 4 ar 8' 3" Rx 1° 7'28" -0.0092189 TNO 42.247359687
78799 Xewioso 9 cn 50' 8"   34°14' 7" 0.0211909 TNO 47.213050029
79360 Sila-Nunam 1 vi 3'16"   10°10'16" 0.0235744 TNO 44.350651845
88611 Teharonhiawako 24 pi 35'25" Rx -0°20'45" -0.0117412 TNO 44.499090428
90482 Orcus 16 vi 56'31"   -13° 9'32" 0.0192500 TNO 48.717577811
90568 Goibniu 29 sc 32'59" Rx -24° 2'19" -0.0051999 TNO 39.642042785
120347 Salacia 13 ar 39' 6" Rx 27°26'33" -0.0063484 TNO 44.980892108
145451 Rumina 28 ge 8'38"   24°36'28" 0.0226861 TNO 40.113365227
145452 Ritona 26 pi 16' 7" Rx 2°27'17" -0.0125230 TNO 39.900334964
148780 Altjira 22 ge 34'10"   28°15'31" 0.0175960 TNO 46.970575232
174567 Varda 29 sa 16'34" Rx -1°36'33" -0.0146629 TNO 44.892718411
184314 Mbabamwanawaresa 17 sc 8'33"   -21° 4'29" 0.0002897 TNO 39.900291649
208996 Achlys 13 le 27'55"   5°34'37" 0.0253725 TNO 44.538818515
229762 G!kun||'homdima 25 ge 25'10"   6° 7'12" 0.0229188 TNO 40.774170401
341520 Mors-Somnus 7 ge 27' 0"   13°17'20" 0.0228991 TNO 29.859311525
385446 Manwe 6 ar 45'57" Rx 0°28'13" -0.0083525 TNO 42.069387023
420356 Praamzius 26 le 47'27"   12°21'52" 0.0243310 TNO 43.998260364
469705 Kagara 29 vi 55'28"   2°19'54" 0.0187418 TNO 40.769353893
471325 Taowu 12 sc 53'58" Rx 23°39'38" -0.0073125 TNO 30.212529824
474640 Alicanto 0 ge 4'20"   16°44'31" 0.0107373 TNO 49.800401583
486958 Arrokoth 26 cp 0'55" Rx -19°15'42" -0.0189323 TNO 42.060593532
532037 Chiminigagua 18 vi 24'42"   -6° 5'36" 0.0104054 TNO 79.940634274
541132 Leleakuhonua 14 ar 51'32" Rx 16°10'30" -0.0031331 TNO 75.230932797
90377 Sedna 2003 VB12 2 ge 23' 6"   9° 4'29" 0.0067083 SDO 83.311674383
225088 Gonggong 6 pi 16'13" Rx -9°54'59" -0.0088212 SDO 88.930104558
471143 Dziewanna 28 sc 41'37" Rx -47°43'30" -0.0047063 SDO 33.623963751
472235 Zhulong 14 sc 27'57"   -16°57'12" 0.0029957 SDO 32.676406840
  Cupido 9 cp 29' 2" Rx -22°32'20" -0.0174339 Uranian 39.929252252
  Hades 15 cn 49'52"   21°38'56" 0.0200743 Uranian 51.718006193
  Zeus 24 li 50'42"   -9°37'42" 0.0058994 Uranian 59.442141808
  Kronos 16 cn 57'41"   22°22'37" 0.0156537 Uranian 65.813695729
  Apollon 6 sc 18'14"   -13°37'53" 0.0020950 Uranian 70.321095522
  Admetos 5 ge 55'33"   21°18'34" 0.0077292 Uranian 74.098600809
  Vulkanus 4 le 48'32"   19° 4'25" 0.0138546 Uranian 78.269223751
  Poseidon 16 sc 8'19" Rx -16°40'42" -0.0003521 Uranian 83.518251292
2 Pallas 22 ar 3'21"   1°28'57" 0.0801111 Asteroid 2.517606297
3 Juno 2 aq 40'14" Rx -5°19'14" -0.2408526 Asteroid 1.797483400
4 Vesta 25 ar 30'27"   1°56'49" 0.1714123 Asteroid 1.969265352
5 Astraea 11 pi 26'39" Rx -8°22'47" -0.1442019 Asteroid 2.151899264
6 Hebe 18 cn 44'48"   15°33'39" 0.4880074 Asteroid 3.175646766
7 Iris 25 vi 53'37"   -2°16'19" 0.3536482 Asteroid 3.368060792
10 Hygiea 5 le 56'36"   17°44' 6" 0.3545847 Asteroid 4.250418014
16 Psyche 6 le 16'36"   17°46'14" 0.3830760 Asteroid 3.992899950
30 Urania 28 ge 26'55"   24°45'38" 0.5045666 Asteroid 2.792181822
34 Circe 27 le 51'44"   10°26'17" 0.4731708 Asteroid 3.330264126
42 Isis 12 le 19'24"   21°44' 9" 0.3702263 Asteroid 3.985695546
55 Pandora 21 li 21'58"   -11°26' 8" 0.2353189 Asteroid 3.244178093
71 Niobe 10 ar 55'52"   20°43'29" 0.0097503 Asteroid 2.446593179
75 Eurydike 10 vi 50' 1"   8° 7'21" 0.2923973 Asteroid 4.269691981
78 Diana 10 pi 1' 5" Rx -8°32'58" -0.1488727 Asteroid 2.186327122
80 Sappho 18 le 37'25"   9°24'51" 0.4218942 Asteroid 3.612528795
81 Terpsichore 28 li 46'19"   -16° 8'23" 0.1778414 Asteroid 3.461508762
93 Minerva 2 sc 22'26"   -19° 1'48" 0.2928522 Asteroid 2.319383539
97 Klotho 28 sc 24'51"   -6°23' 7" 0.0382772 Asteroid 2.863716910
100 Hekate 3 pi 31'37" Rx -12°52'37" -0.1431322 Asteroid 1.628352844
103 Hera 18 vi 56'47"   7°16'42" 0.3585969 Asteroid 3.559828136
114 Kassandra 3 cn 36'31"   19°37'18" 0.4323532 Asteroid 3.311025762
120 Lachesis 4 li 28'25"   -5°22'16" 0.3212341 Asteroid 3.412491494
128 Nemesis 11 cp 23'40" Rx -28°24'28" -0.1651460 Asteroid 1.750597679
140 Siwa 29 vi 36'22"   2°37'43" 0.3380545 Asteroid 3.305596080
171 Ophelia 5 cn 39'55"   22°46'35" 0.3746130 Asteroid 3.753965421
273 Atropos 8 aq 26'38" Rx 2°27'27" -0.2696489 Asteroid 1.057236983
318 Magdalena 15 vi 24'42"   7°50'48" 0.3412226 Asteroid 3.878357635
389 Industria 22 aq 14'28" Rx -7°10'51" -0.2138675 Asteroid 1.714698806
399 Persephone 14 ta 16'32"   24°16'27" 0.1907250 Asteroid 3.204903131
407 Arachne 9 cp 59'29" Rx -23°56'55" -0.1593735 Asteroid 1.656349993
430 Hybris 1 ar 17'50"   18°50'32" 0.0229151 Asteroid 1.925584607
433 Eros 20 li 26'59"   -17°18'35" 0.6725313 Asteroid 1.493061466
443 Photographica 18 ta 42'51"   15°30'11" 0.3379056 Asteroid 2.245947299
588 Achilles 14 li 40'39"   -14° 6'14" 0.1413625 Asteroid 5.740825047
896 Sphinx 3 ge 36'18"   24°43'15" 0.3243675 Asteroid 2.844496603
944 Hidalgo 10 sa 33' 8" Rx -60°40' 0" -0.0512424 Asteroid 8.938069137
1170 Siva 16 ta 49'21"   21°26'25" 0.5408325 Asteroid 1.602225417
1181 Lilith 28 ge 34'43"   24° 8'59" 0.5033037 Asteroid 2.845859279
1198 Atlantis 19 ge 28'37"   23°56' 5" 0.5438750 Asteroid 2.296399845
1221 Amor 27 ar 55' 0"   7°26'52" 0.0914816 Asteroid 2.342697166
1247 Memoria 3 cp 46'13" Rx -21° 8' 4" -0.0937917 Asteroid 1.688962265
1388 Aphrodite 6 le 20'44"   26°30'58" 0.3503080 Asteroid 4.290819152
1566 Icarus 8 vi 40'14"   14°22'49" 2.3717738 Asteroid 0.974261955
1685 Toro 4 sc 47'40"   -17°36'48" 0.2759824 Asteroid 1.560770710
1862 Apollo 5 vi 40'58"   12°27'19" 0.4497795 Asteroid 2.851730211
1866 Sisyphus 5 li 0'28"   20°38'37" 0.3083664 Asteroid 3.056163311
1923 Osiris 13 le 39'16"   18°43'31" 0.4926570 Asteroid 3.312799789
2063 Bacchus 0 li 20'17"   -1° 2'42" 0.8645763 Asteroid 1.558143248
2102 Tantalus 1 cp 48'44" Rx -79°18'45" -2.3571728 Asteroid 1.141911204
2212 Hephaistos 20 ta 50'18"   14°59'19" 0.0985608 Asteroid 1.472625962
2254 Requiem 15 li 48'45"   -9°54'21" 0.3136753 Asteroid 2.820487398
2878 Panacea 5 li 16'21"   -9°29'16" 0.2836667 Asteroid 3.657271411
2938 Hopi 19 cn 8'34"   17°37'38" 0.3618115 Asteroid 3.704528393
3200 Phaethon 17 cn 57'13"   22°16'12" 1.0031826 Asteroid 1.784987562
3361 Orpheus 29 sa 59'17" Rx -17° 8'23" -0.1931304 Asteroid 0.635266304
3671 Dionysus 19 vi 51'52"   12°16'33" 0.5861976 Asteroid 2.150971496
3811 Karma 10 sc 8' 6"   -25°11'40" 0.1773114 Asteroid 2.680807547
4580 Child 2 cn 51'40"   12°34'41" 0.4111033 Asteroid 3.425621330
4581 Asclepius 0 li 8'15"   2°13' 2" 0.8257706 Asteroid 1.583955529
4946 Askalaphus 10 vi 6' 2"   24°32'16" 0.2139058 Asteroid 6.123560037
4950 House 3 li 22'53"   0°25' 2" 0.3261734 Asteroid 3.366820720
5143 Heracles 29 ta 2'44"   28° 5'22" 0.4288359 Asteroid 2.199113109
6235 Burney 27 li 46'49"   -12°52'56" 0.2782805 Asteroid 2.534945839
9248 Sauer 5 sa 2'20"   -18°22'18" 0.0391231 Asteroid 2.311995524
25143 Itokawa 29 ge 2'14"   23°22'50" 0.5883094 Asteroid 2.338584061
37117 Narcissus 23 sc 35' 2" Rx -21° 4'32" -0.0051956 Asteroid 10.165697298
69230 Hermes 27 aq 35'22" Rx -21° 6' 3" -0.3257167 Asteroid 1.614948559
99942 Apophis 9 vi 0'37"   7°42'43" 0.8682911 Asteroid 1.774559928
5335 Damocles 8 pi 22'57" Rx 25° 4'22" -0.0785184 Damocloid 11.845622513
  Isis-Transpluto 4 vi 19'30"   9°55'37" 0.0098231 Hypothetical 97.426810620


'; http://serennu.com