Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 25.01.2012 UT 00:00:01 (Tropical Zodiac, Geocentric)

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
  Sun 4 aq 24'13"   -19° 9'26" 1.0173371 Classical 0.984432686
  Moon 25 aq 1'53"   -8°35'45" 13.0428169 Classical 0.002590113
  Mercury 25 cp 32' 9"   -22°42' 6" 1.6045703 Classical 1.405905072
  Venus 13 pi 0'57"   -7°49'10" 1.2032667 Classical 1.150575096
  Mars 23 vi 5'13" Rx 6° 4'49" -0.0121666 Classical 0.840991953
  Jupiter 1 ta 53'10"   11° 5'12" 0.0980242 Classical 4.921970430
  Saturn 29 li 20'43"   -8°52'46" 0.0239214 Classical 9.562523888
  Uranus 1 ar 30'44"   -0° 2'55" 0.0365591 Classical 20.592768560
  Neptune 29 aq 38'49"   -12° 6'22" 0.0350675 Classical 30.889114069
134340 Pluto-Charon 8 cp 9'20"   -19°18'12" 0.0327935 Dwarf 33.045247276
1 Ceres 1 ar 40' 1"   -6°52'50" 0.3244849 Dwarf 3.316873103
136108 Haumea 19 li 32'14" Rx 17°56' 5" -0.0026949 Dwarf 50.678924596
136199 Eris 21 ar 24'28"   -3°57'40" 0.0028575 Dwarf 96.769980855
136472 Makemake 28 vi 41'32" Rx 26°58'58" -0.0099312 Dwarf 51.741050280
  Gal. Center 27 sa 1'14"   -29° 0'39" 0.0000000 Fixed  
  Great Attractor 14 sa 7'27"   -60°54'57" 0.0000000 Fixed  
  Virgo Cluster 1 li 6'37"   12°39' 9" 0.0000000 Fixed  
  mean Node 11 sa 42'32" Rx -22°11'16" -0.0529643 Calculated 0.002569555
  true Node 13 sa 1'24" Rx -22°21'32" -0.1636088 Calculated 0.002461347
  mean Apogee 4 ta 22'10"   15°54'59" 0.1112183 Calculated 0.002710625
  osc. Apogee 18 ta 44' 7" Rx 19°25' 5" -2.7582756 Calculated 0.002713070
2060 Chiron 3 pi 12' 4"   -5°17'39" 0.0602940 Centaur 17.885928781
5145 Pholus 19 sa 7'17"   -6°22' 8" 0.0353623 Centaur 25.078013786
7066 Nessus 22 aq 14'48"   -27°20'22" 0.0459699 Centaur 25.204809904
8405 Asbolus 21 ta 27'58" Rx 31°17'57" -0.0059457 Centaur 15.706003706
10199 Chariklo 11 sa 8'50"   -40°12' 6" 0.0618307 Centaur 14.733549884
10370 Hylonome 19 sa 50'35"   -19° 6'27" 0.0413537 Centaur 22.673212654
31824 Elatus 10 vi 51'31" Rx 12°20'58" -0.0420448 Centaur 14.220424923
32532 Thereus 14 ge 37'54" Rx 5°15'43" -0.0359660 Centaur 11.653502206
49036 Pelion 10 ar 46'26"   -3°28'30" 0.0309610 Centaur 20.135424623
52872 Okyrhoe 11 sa 16'40"   -8°18'29" 0.1169245 Centaur 8.299482422
52975 Cyllarus 5 cn 42' 0" Rx 32°35'17" -0.0294417 Centaur 23.870493960
54598 Bienor 17 ar 0' 0"   19°37'35" 0.0307888 Centaur 17.180961104
55576 Amycus 16 sa 14'20"   -34° 3'49" 0.0520698 Centaur 18.168625592
60558 Echeclus 20 sa 55'57"   -19°10'40" 0.1297008 Centaur 8.560256583
83982 Crantor 9 cp 55'16"   -19° 3' 9" 0.0682875 Centaur 17.100942859
121725 Aphidas 20 le 59' 3" Rx 18°27'39" -0.0323353 Centaur 25.315017115
330836 Orius 0 sa 20'22"   -22° 4' 5" 0.0517137 Centaur 14.086733815
346889 Rhiphonos 7 ge 38'14" Rx 40°49'53" -0.0209011 Centaur 6.225896617
15760 Albion 26 ar 8' 4"   11° 2'31" 0.0071298 TNO 41.266494645
15810 Arawn 7 cp 10'51"   -20°28' 2" 0.0296727 TNO 36.095204194
19521 Chaos 13 ge 28'33" Rx 27°28'58" -0.0117862 TNO 40.989412687
20000 Varuna 23 cn 5'52" Rx 26°19'56" -0.0197900 TNO 42.640916220
28978 Ixion 19 sa 1'52"   -25°22'19" 0.0204276 TNO 41.664415801
38083 Rhadamanthus 21 li 59'30" Rx -10°45'26" -0.0014478 TNO 40.011136559
38628 Huya 20 sc 15'40"   -5° 3'25" 0.0174156 TNO 28.836018140
42355 Typhon 7 li 6'49" Rx -3°18'41" -0.0099444 TNO 18.120654024
47171 Lempo 22 ar 54' 0"   1°28'45" 0.0127556 TNO 30.791639465
50000 Quaoar 23 sa 32'15"   -15°44'57" 0.0210665 TNO 43.833600275
53311 Deucalion 11 sc 47'10"   -15°18' 9" 0.0067396 TNO 43.224253426
58534 Logos 26 vi 54'53" Rx 3° 4'19" -0.0106515 TNO 41.929278352
65489 Ceto 12 sc 29'32"   0°40'23" 0.0098485 TNO 33.088232377
66652 Borasisi 12 pi 37'53"   -7°19'12" 0.0221032 TNO 42.438957969
79360 Sila-Nunam 13 le 16'16" Rx 16°30'29" -0.0196771 TNO 42.523892956
88611 Teharonhiawako 5 pi 47'14"   -8° 9'21" 0.0216858 TNO 45.935234890
90482 Orcus 3 vi 35' 2" Rx -7°33'15" -0.0166962 TNO 47.138865215
120347 Salacia 22 pi 51'51"   18° 0'22" 0.0193354 TNO 44.877742092
148780 Altjira 3 ge 54'39" Rx 25°31'45" -0.0079390 TNO 45.145932364
174567 Varda 13 sa 41'34"   -2°41'50" 0.0172828 TNO 48.083363013
184314 Mbabamwanawaresa 28 li 51'12"   -13°31' 7" 0.0017235 TNO 41.471483795
229762 G!kun||'homdima 29 ta 56'28" Rx -1°43'12" -0.0067729 TNO 44.029233642
341520 Mors-Somnus 26 ar 18'57"   8° 3'58" 0.0114816 TNO 29.145818099
385446 Manwe 16 pi 15'53"   -7°48'35" 0.0197728 TNO 44.898483037
420356 Praamzius 8 le 41'24" Rx 18°11'49" -0.0201486 TNO 42.033787244
469705 Kagara 10 vi 29'52" Rx 9°25'27" -0.0161213 TNO 39.862586900
474640 Alicanto 8 ta 4'36"   2°36'27" 0.0023270 TNO 47.296648667
486958 Arrokoth 8 cp 5'28"   -21° 4'50" 0.0237726 TNO 44.366962568
541132 Leleakuhonua 3 ar 38'11"   10°57'13" 0.0079027 TNO 81.960969670
90377 Sedna 2003 VB12 22 ta 5'35" Rx 6°42'31" -0.0021370 SDO 86.688576117
225088 Gonggong 1 pi 21'48"   -13°55'52" 0.0109824 SDO 87.378582265
471143 Dziewanna 1 sc 28'31"   -31°47'14" 0.0035984 SDO 38.585388200
472235 Zhulong 16 li 10'20" Rx -6°58'48" -0.0032142 SDO 34.629482196
  Cupido 20 sa 50'53"   -22°18'14" 0.0213703 Uranian 41.567606634
  Hades 0 cn 9'17" Rx 22°26' 9" -0.0139038 Uranian 49.945438914
  Zeus 15 li 2'29" Rx -5°55'44" -0.0032479 Uranian 58.900647493
  Kronos 6 cn 2'44" Rx 23°18'48" -0.0119170 Uranian 64.031606026
  Apollon 28 li 51'56"   -11° 4'39" 0.0005080 Uranian 70.197551955
  Admetos 26 ta 3' 1" Rx 19°16'39" -0.0036145 Uranian 73.258949185
  Vulkanus 26 cn 47'15" Rx 20°48'33" -0.0115386 Uranian 76.279849763
  Poseidon 10 sc 28' 6"   -14°58'11" 0.0027462 Uranian 83.767260892
2 Pallas 23 aq 59'18"   -2° 1' 3" 0.3266377 Asteroid 4.222535427
3 Juno 28 sc 54'46"   -10°32' 9" 0.2428716 Asteroid 3.594857462
4 Vesta 15 pi 25'32"   -10°47' 1" 0.4501315 Asteroid 3.055695837
5 Astraea 27 vi 38'40"   2°45'20" 0.0576382 Asteroid 1.352216900
6 Hebe 15 vi 52'42" Rx 10° 2'40" -0.1299609 Asteroid 1.891404218
7 Iris 16 sc 28'34"   -20°55'19" 0.2327878 Asteroid 2.933267890
10 Hygiea 22 cp 35'53"   -21°17'41" 0.4096587 Asteroid 3.845892294
16 Psyche 18 vi 58'59" Rx 4°45'21" -0.0874026 Asteroid 2.420789580
30 Urania 18 ta 52' 0"   19°29' 6" 0.2432374 Asteroid 1.651035089
34 Circe 18 ar 20'12"   4°28'36" 0.2736854 Asteroid 2.895874135
42 Isis 22 li 45'20"   0°12'39" 0.1426592 Asteroid 2.420536740
55 Pandora 11 li 14'25"   -2°12'50" 0.0367262 Asteroid 2.601894512
71 Niobe 28 cp 40'49"   -26°16'13" 0.4546662 Asteroid 3.499767296
75 Eurydike 24 ge 6'56" Rx 30°17'36" -0.1006630 Asteroid 2.007374793
78 Diana 23 sc 50'45"   -25°29' 7" 0.3385714 Asteroid 2.609407692
80 Sappho 5 ge 6' 9"   11°52'41" 0.0932899 Asteroid 1.536350378
81 Terpsichore 28 sc 26' 7"   -24°31'41" 0.2334268 Asteroid 3.717292499
93 Minerva 7 li 50'48"   -0°36'50" 0.0527108 Asteroid 2.255080134
97 Klotho 10 li 27'12"   -1°34'22" 0.0434792 Asteroid 2.084808934
100 Hekate 19 ge 48'44" Rx 18°11' 0" -0.0824879 Asteroid 2.665626364
103 Hera 27 ge 4'21" Rx 18°44'23" -0.1196098 Asteroid 1.998589510
114 Kassandra 2 pi 35'35"   -10°21' 9" 0.3604214 Asteroid 3.873150663
120 Lachesis 2 pi 33'50"   -10°37'49" 0.3490758 Asteroid 4.050955454
128 Nemesis 7 sa 35'46"   -19°18' 6" 0.3120390 Asteroid 3.452522174
140 Siwa 23 le 36'21" Rx 15°47'38" -0.1962234 Asteroid 2.352803347
171 Ophelia 22 sa 33' 9"   -22°10' 6" 0.3405281 Asteroid 3.759272583
273 Atropos 2 pi 52'30"   -11°57'41" 0.5076224 Asteroid 3.005506766
318 Magdalena 20 aq 48'36"   -12°19' 3" 0.3411153 Asteroid 4.304500115
389 Industria 7 vi 56'40" Rx 0°38'22" -0.1273513 Asteroid 1.599967223
399 Persephone 5 le 29'22" Rx 31°38'38" -0.2217246 Asteroid 1.949553065
407 Arachne 19 vi 47'48" Rx -2°11'59" -0.0758855 Asteroid 1.980220973
430 Hybris 25 aq 36'18"   -2°39'36" 0.4238811 Asteroid 3.593610014
433 Eros 10 vi 40' 2"   1°43'15" 0.2701875 Asteroid 0.181185361
443 Photographica 23 sa 0'34"   -20°10'28" 0.4892356 Asteroid 2.834775859
588 Achilles 22 cn 43'35" Rx 26°19'19" -0.1404515 Asteroid 3.516196983
896 Sphinx 26 aq 30' 5"   -7°14'48" 0.5325916 Asteroid 3.041061560
944 Hidalgo 16 sa 16'33"   -55°12'44" 0.0998964 Asteroid 10.049927671
1170 Siva 21 aq 19'57"   -22°27'22" 0.5156483 Asteroid 3.060102374
1181 Lilith 20 cp 40'22"   -20° 3'29" 0.3898529 Asteroid 3.886511359
1198 Atlantis 15 sa 5'32"   -23°30'25" 0.4782087 Asteroid 2.754150094
1221 Amor 14 sc 43'58"   -17°49'43" 1.1571586 Asteroid 0.770089274
1247 Memoria 8 ge 1'31" Rx 19°31'40" -0.0236438 Asteroid 2.860344523
1388 Aphrodite 8 sc 3'57"   -7°50'22" 0.1999564 Asteroid 3.005700357
1566 Icarus 12 cp 20'45"   -20° 9'30" 0.6439173 Asteroid 1.629683036
1685 Toro 17 sa 39' 2"   -27°28'29" 0.4988796 Asteroid 2.453961294
1862 Apollo 16 vi 50'32" Rx 13°35'53" -0.2077286 Asteroid 1.446380937
1866 Sisyphus 1 ta 11'30"   30°49'34" 0.8043091 Asteroid 0.951759728
1923 Osiris 17 sc 14'11"   -19°24'28" 0.3161924 Asteroid 2.488864070
2063 Bacchus 20 sa 32'49"   -24°54'21" 0.6805500 Asteroid 1.810189071
2102 Tantalus 12 aq 44'51"   -51°11'25" 0.7604123 Asteroid 2.346254589
2212 Hephaistos 12 ta 38'15"   21°23'21" 0.0104998 Asteroid 3.713407306
2254 Requiem 14 sc 42'29"   -19°39'37" 0.2714441 Asteroid 2.654823927
2878 Panacea 1 aq 50'31"   -21°59'38" 0.4179517 Asteroid 3.821897438
2938 Hopi 10 sc 56' 5"   24°38'59" 0.1626442 Asteroid 4.129752097
3200 Phaethon 1 ta 49'16" Rx 20°22' 6" -0.0168130 Asteroid 1.472126735
3361 Orpheus 9 aq 26'50"   -16°32'14" 0.6352363 Asteroid 2.577714540
3671 Dionysus 2 cn 4'43" Rx 29°23'38" -0.1984053 Asteroid 2.504138439
3811 Karma 10 ta 12'57"   26° 8'22" 0.2794093 Asteroid 1.933070997
4580 Child 17 aq 12'49"   -10°55'40" 0.4077036 Asteroid 3.766461263
4581 Asclepius 11 sa 50' 6"   -20°14'26" 0.6866685 Asteroid 1.501921371
4946 Askalaphus 4 cn 49'23" Rx 40°43' 1" -0.1081201 Asteroid 4.722337930
4950 House 10 le 9'26" Rx -0°46'29" -0.2425147 Asteroid 1.413816949
5143 Heracles 9 cp 45'43"   -26°36'49" 0.6887711 Asteroid 0.834074676
6235 Burney 13 le 9'14" Rx 14°38'57" -0.2706472 Asteroid 1.146241708
9248 Sauer 26 sa 2'54"   -21°34'41" 0.3679992 Asteroid 3.659772273
25143 Itokawa 12 cp 19'52"   -23° 1'46" 1.0539225 Asteroid 1.817746220
37117 Narcissus 26 sa 25'27"   -20° 9'46" 0.0908129 Asteroid 11.040351802
69230 Hermes 2 pi 44' 3"   -13°28' 7" 0.4634553 Asteroid 2.761592048
99942 Apophis 14 ar 38'38"   1°30' 0" 1.2671581 Asteroid 0.622087698
5335 Damocles 19 aq 28'26"   -5°10' 2" 0.0442781 Damocloid 23.004013187
  Isis-Transpluto 29 le 51'43" Rx 11°31'23" -0.0085910 Hypothetical 94.021567275


'; http://serennu.com