<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serennu &#187; Astrology</title>
	<atom:link href="http://serennu.com/blog/tag/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://serennu.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturn in Libra: The Art of the Opposition</title>
		<link>http://serennu.com/blog/2010/07/saturn-in-libra-the-art-of-the-opposition/</link>
		<comments>http://serennu.com/blog/2010/07/saturn-in-libra-the-art-of-the-opposition/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:42:10 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Libra]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[saturn in libra]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=914</guid>
		<description><![CDATA[Libra is the seventh sign, the point half way through the zodiac cycle, where we have individuated and are now beginning the return journey, the process of re-merging with the whole. Libra is therefore where we begin to deal with &#8220;the other,&#8221; the &#8220;not me,&#8221; hence it&#8217;s considered the first sign of relationships.
For all its [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/07/saturn-in-libra-the-art-of-the-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Named Asteroids</title>
		<link>http://serennu.com/blog/2010/02/newly-named-asteroids-2/</link>
		<comments>http://serennu.com/blog/2010/02/newly-named-asteroids-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:07:02 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=890</guid>
		<description><![CDATA[Below are the asteroids newly named in February. You can find their positions by using the &#8220;Additional Objects&#8221; option on the Ephemeris or Charts pages linked above.
Below these is a list of asteroids named in December, which I missed due to a program glitch, and which were kindly provided by Ryan Wetherell who maintains the [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/02/newly-named-asteroids-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Jupiter in Pisces</title>
		<link>http://serennu.com/blog/2010/01/history-of-jupiter-in-pisces/</link>
		<comments>http://serennu.com/blog/2010/01/history-of-jupiter-in-pisces/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:26:17 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Classical Planets]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[pisces]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=519</guid>
		<description><![CDATA[Below are all the dates Jupiter was in Pisces since 1879, with a summary of its major aspects during each period, and various seemingly relevant events extracted from Wikipedia.
Jupiter enters Pisces on January 18th, from where it will form an opposition with Saturn in May, and a conjunction with Uranus in September. Jupiter last conjoined [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/01/history-of-jupiter-in-pisces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mercury Retrograde &#8211; Trick of Perception</title>
		<link>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/</link>
		<comments>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:05:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[mercury retrograde]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=729</guid>
		<description><![CDATA[On the personal level, retrograde planets are sometimes said to &#8220;internalise&#8221; the action of a planet, i.e., make it more yin, receptive, inward-looking, e.g., Mercury retrograde might listen more than speak. Perception is an internal process which seems appropriately represented by Mercury retrograde, and earthy Capricorn, a big fan of the tangible, seems an ideal place [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpio New Moon Notes</title>
		<link>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/</link>
		<comments>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:34:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[new moon]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=515</guid>
		<description><![CDATA[Okay, so, the New Moon is on my Neptune, so forgive me if I space out and miss the point entirely, but here goes. It&#8217;s exact at 24+ Scorpio at 19:14 UT. I wrote a little program to show local time zone equivalents which is here.
The Moon has its Fall in Scorpio. Traditionally a planet [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology Notes &#8211; Friday November 6th 2009</title>
		<link>http://serennu.com/blog/2009/11/astrology-notes-friday-november-6th-2009/</link>
		<comments>http://serennu.com/blog/2009/11/astrology-notes-friday-november-6th-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:10:40 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Nessus]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=504</guid>
		<description><![CDATA[Sun in Scorpio, Moon in Cancer
Sun and Moon are now both in Yin water signs that understand one another very well. After putting our ideas out there under the Gemini Moon, the instinct is now to return to our shells a little bit, protect and nurture our loved ones and tune in to the feelings [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/11/astrology-notes-friday-november-6th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology &#8211; November 5th 2009</title>
		<link>http://serennu.com/blog/2009/11/astrology-november-5th-2009/</link>
		<comments>http://serennu.com/blog/2009/11/astrology-november-5th-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:19:16 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=491</guid>
		<description><![CDATA[Sun in Scorpio, Moon in Gemini
As yesterday we have the bright, clever, sociable Gemini Moon combined with the deeply insightful but more secretive Scorpio Sun. On the surface they don&#8217;t really want the same things, but they can work together to use one another&#8217;s strengths &#8211; the potential is for brilliant wit with penetrating insight, [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/11/astrology-november-5th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology &#8211; November 4th 2009</title>
		<link>http://serennu.com/blog/2009/11/astrology-november-4th-2009/</link>
		<comments>http://serennu.com/blog/2009/11/astrology-november-4th-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:15:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Hylonome]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=487</guid>
		<description><![CDATA[Sun in Scorpio, Moon in Gemini
Combined with the Neptune station, the Gemini Moon is likely to allow inspiration to pour forth and be expressed, although the Scorpio Sun doesn&#8217;t really want her to give too much away.
Mars in Leo Trines Hylonome in Saggittarius: Art Therapy
The Yang creative impulse is strong right now, and can easily [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/11/astrology-november-4th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroids Newly Named October 2009</title>
		<link>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/</link>
		<comments>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:13:10 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=469</guid>
		<description><![CDATA[(5741) Akanemaruta
(171153) Allanrahill
(12100) Amiens
(178830) Anne-Veronique
(161693) Attilladanko
(184535) Audouze
(10795) Babben
(124104) Balcony
(155083) Banneker
(156880) Bernardtregon
(28341) Bingaman
(5277) Brisbane
(79117) Brydonejack
(26194) Chasolivier
(19872) Chendonghua
(19873) Chentao
(211613) Christophelovis
(129561) Chuhachi
(11507) Danpascu
(21073) Darksky
(154902) Davidtoth
(71885) Denning
(29825) Dunyazade
(133243) Essen
(10814) Gnisvard
(216897) Golubev
(19875) Guedes
(32272) Hasegawayuya
(13978) Hiwasa
(10480) Jennyblue
(10545) Kallunge
(202787) Kestecher
(212723) Klitschko
(12031) Kobaton
(17516) Kogayukihito
(23648) Kolar
(10572) Kominejo
(52422) LPL
(29311) Lesire
(35350) Lespaul
(137039) Lisiguang
(19874) Liudongyan
(17502) Manabeseiji
(207385) Maxou
(65672) Merrick
(99949) Miepgies
(216433) Milianleo
(6098) Mutojunkyu
(9107) Narukospa
(11926) Orinoco
(10815) Ostergarn
(12229) Paulsson
(184501) Pimprenelle
(12095) Pinel
(12286) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn-Uranus Cycle &#8211; Dates Etc.</title>
		<link>http://serennu.com/blog/2009/09/saturn-uranus-cycle-dates-etc/</link>
		<comments>http://serennu.com/blog/2009/09/saturn-uranus-cycle-dates-etc/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:19:09 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Classical Planets]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=432</guid>
		<description><![CDATA[So in honour of Saturn on my ascendant I&#8217;ve gone all Virgo rising and am enjoying some obsessive data collation. This list shows details of the current Saturn-Uranus cycle and the two previous ones.
The last time Saturn opposed Uranus from Virgo was 1919-1920. This time Saturn is conjunct the new dwarf planet Makemake (conjunction exact [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/09/saturn-uranus-cycle-dates-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
