<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serennu &#187; Uncategorized</title>
	<atom:link href="http://serennu.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://serennu.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capricorn Sun, Aquarius Moon</title>
		<link>http://serennu.com/blog/2010/01/capricorn-sun-aquarius-moon/</link>
		<comments>http://serennu.com/blog/2010/01/capricorn-sun-aquarius-moon/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:31:28 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=878</guid>
		<description><![CDATA[Capricorn Sun (yin, earth, cardinal)
Aquarius Moon (yang, air, fixed, phase &#8211; new)
Perhaps not the warmest combination, but certainly one of achievement, of creating solid foundations, taking charge in the community, and putting your ideals into practice; at best symbolises egalitarian leadership working for the good of all. The adjacent-sign friction here is between the old [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/01/capricorn-sun-aquarius-moon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astrology Notes for Monday January 11th</title>
		<link>http://serennu.com/blog/2010/01/astrology-notes-for-monday-january-11th/</link>
		<comments>http://serennu.com/blog/2010/01/astrology-notes-for-monday-january-11th/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:53:56 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=849</guid>
		<description><![CDATA[Capricorn Sun (yin, earth, cardinal), Sagittarius Moon (yang, fire, mutable, waning crescent phase)
Adjacent signs can have some difficulty working together, as they tend to be antidotes to one another. You could see the calm, purposeful strength of the Capricorn Sun as providing a steadying anchor for the enthusiastic, explore-in-all-directions Sagittarius Moon, which in turn encourages [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/01/astrology-notes-for-monday-january-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology &#8211; Daily Minor Planet Aspects</title>
		<link>http://serennu.com/blog/2009/06/astrology-daily-minor-planet-aspects/</link>
		<comments>http://serennu.com/blog/2009/06/astrology-daily-minor-planet-aspects/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:07:19 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=193</guid>
		<description><![CDATA[Daily astrology events list. Shows all exact aspects in astrology today for the Classical Planets, named Centaurs, named TNOs, Dwarf Planets (Eris, Makemake, Haumea, Pluto, Ceres), Mean Node, Mean BML, Pallas, Juno, Vesta, Eros, Psyche, Galactic Center &#38; Great Attractor. Sign changes, stations, eclipses, occultations, Moon phases and Mercury shadow dates are also shown. Full [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/06/astrology-daily-minor-planet-aspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note</title>
		<link>http://serennu.com/blog/2009/04/note/</link>
		<comments>http://serennu.com/blog/2009/04/note/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:59:14 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=182</guid>
		<description><![CDATA[No, none of the asteroids below seem to be Centaurs or TNOs. But Narcissus is pretty interesting so I&#8217;ve added it to the standard list of objects displayed on the ephemeris and chart pages.
]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/04/note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets</title>
		<link>http://serennu.com/blog/2009/04/tweets/</link>
		<comments>http://serennu.com/blog/2009/04/tweets/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:34:07 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=174</guid>
		<description><![CDATA[I&#8217;m attempting to Twitter if anyone cares to play:
http://twitter.com/serennu
Much easier than blogging :)
]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/04/tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology &#8211; Newly Named TNO &#8211; Altjira</title>
		<link>http://serennu.com/blog/2008/08/astrology-newly-named-tno-altjira/</link>
		<comments>http://serennu.com/blog/2008/08/astrology-newly-named-tno-altjira/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:42:55 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=70</guid>
		<description><![CDATA[For minor planet astrologers, these names were added to the Minor Planet Center list overnight, including TNO 2001 UQ18 (minor planet number 148780) which is now called Altjira. Altjira is currently at 2+ Gemini &#8212; i.e., conjunct Barack Obama&#8217;s Moon, and the Moon of the USA Solte Chart. Altjira has an orbital period of 293 [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/08/astrology-newly-named-tno-altjira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology Aspects Today: Centaur &amp; Asteroid Aspectarian</title>
		<link>http://serennu.com/blog/2008/08/astrology-aspects-today-centaur-asteroid-aspectarian/</link>
		<comments>http://serennu.com/blog/2008/08/astrology-aspects-today-centaur-asteroid-aspectarian/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:24:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspectarian]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Centaur]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Makemake]]></category>
		<category><![CDATA[TNO]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=54</guid>
		<description><![CDATA[A daily astrology events list including minor planets is available on this page every day. It shows you all exact aspects for the Classical Planets, named Centaurs, named TNOs (now including Makemake), Eris, Ceres, Pallas, Juno, Vesta, Eros, Psyche, Galactic Center &#38; Great Attractor. Sign changes, stations, eclipses, occultations, Moon phases, and Mercury shadow dates [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/08/astrology-aspects-today-centaur-asteroid-aspectarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogging</title>
		<link>http://serennu.com/blog/2008/06/fogging/</link>
		<comments>http://serennu.com/blog/2008/06/fogging/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 09:58:56 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=33</guid>
		<description><![CDATA[
Mars in Leo is currently opposite Neptune in Aquarius (exact yesterday). This  could feel a little bit like trying to fight with a cloud, or maybe trying to  have sex with one like Ixion, who is  currently on the Great Attractor opposite Mercury. This aspect reminds me of the  assertiveness technique [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/06/fogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
