<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serennu &#187; Newly Named</title>
	<atom:link href="http://serennu.com/blog/category/newly-named/feed/" rel="self" type="application/rss+xml" />
	<link>http://serennu.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newly Named Asteroids</title>
		<link>http://serennu.com/blog/2010/02/newly-named-asteroids-2/</link>
		<comments>http://serennu.com/blog/2010/02/newly-named-asteroids-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:07:02 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=890</guid>
		<description><![CDATA[Below are the asteroids newly named in February. You can find their positions by using the &#8220;Additional Objects&#8221; option on the Ephemeris or Charts pages linked above.
Below these is a list of asteroids named in December, which I missed due to a program glitch, and which were kindly provided by Ryan Wetherell who maintains the [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2010/02/newly-named-asteroids-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroids Newly Named October 2009</title>
		<link>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/</link>
		<comments>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:13:10 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=469</guid>
		<description><![CDATA[(5741) Akanemaruta
(171153) Allanrahill
(12100) Amiens
(178830) Anne-Veronique
(161693) Attilladanko
(184535) Audouze
(10795) Babben
(124104) Balcony
(155083) Banneker
(156880) Bernardtregon
(28341) Bingaman
(5277) Brisbane
(79117) Brydonejack
(26194) Chasolivier
(19872) Chendonghua
(19873) Chentao
(211613) Christophelovis
(129561) Chuhachi
(11507) Danpascu
(21073) Darksky
(154902) Davidtoth
(71885) Denning
(29825) Dunyazade
(133243) Essen
(10814) Gnisvard
(216897) Golubev
(19875) Guedes
(32272) Hasegawayuya
(13978) Hiwasa
(10480) Jennyblue
(10545) Kallunge
(202787) Kestecher
(212723) Klitschko
(12031) Kobaton
(17516) Kogayukihito
(23648) Kolar
(10572) Kominejo
(52422) LPL
(29311) Lesire
(35350) Lespaul
(137039) Lisiguang
(19874) Liudongyan
(17502) Manabeseiji
(207385) Maxou
(65672) Merrick
(99949) Miepgies
(216433) Milianleo
(6098) Mutojunkyu
(9107) Narukospa
(11926) Orinoco
(10815) Ostergarn
(12229) Paulsson
(184501) Pimprenelle
(12095) Pinel
(12286) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/10/asteroids-newly-named-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology &#8211; Newly Named Asteroids August 6th 2009</title>
		<link>http://serennu.com/blog/2009/08/astrology-newly-named-asteroids-august-6th-2009/</link>
		<comments>http://serennu.com/blog/2009/08/astrology-newly-named-asteroids-august-6th-2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:13:42 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=427</guid>
		<description><![CDATA[For minor planet astrology &#8211; list of newly named asteroids including Big Ben, Manet, Redwine, Seine, Sierrastars, and Sparker. You can find their positions by entering their numbers in the &#8220;additional objects&#8221; field on the ephemeris or chart page.
(22577) Alfiuccio
(13046) Aliev
(15676)  Almoisheev
(13608) Andosatoru
(69263) Big Ben
(31015) Boccardi
(175726) Borda
(33027) Brouillac
(202819) Carlosanchez
(215016)  Catherinegriffin
(31028) Cerulli
(19398) Creedence
(19348) Cueca
(13244) Dannymeyer
(13408) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/08/astrology-newly-named-asteroids-august-6th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology: Asteroids Newly Named June 2009</title>
		<link>http://serennu.com/blog/2009/06/astrology-asteroids-newly-named-june-2009/</link>
		<comments>http://serennu.com/blog/2009/06/astrology-asteroids-newly-named-june-2009/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:11:54 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=190</guid>
		<description><![CDATA[Newly named asteroids:
(80652) Albertoangela
(64291) Anglee
(12850) Axelmunthe
(92578) Benecchi
(43657) Bobmiller
(22613) Callander
(127545) Crisman
(22612) Dandibner
(201777) Deronda
(202778) Dmytria
(27960) Dobias
(206241) Dubois
(16516) Efremlevitan
(19400) Emileclaus
(198993) Epoigny
(185638) Erwinschwab
(12456) Genichiaraki
(185216) Gueiren
(171183) Haleakala
(7240) Hasebe
(210213) Hasler-Gloor
(198110) Heathrhoades
(6834) Hunfeld
(12124) Hvar
(23628) Ichimura
(210425) Imogene
(16395) Ioannpravednyj
(46722) Ireneadler
(197196) Jamestaylor
(10464) Jessie
(142369) Johnhodges
(120349) Kalas
(108720) Kamikuroiwa
(191582) Kikadolfi
(30847) Lampert
(12541) Makarska
(12027) Masaakitanaka
(167852) Maturana
(116446) McDermid
(12615) Mendesdeleon
(92893) Michaelperson
(190057) Nakagawa
(11604) Novigrad
(10916) Okina-Ouna
(207695) Olgakopyl
(11515) Oshijyo
(26127) Otakasakajyo
(197707) Paulnohr
(12123) Pazin
(157456) Pivatte
(7932) Plimpton
(39864) Poggiali
(177415) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/06/astrology-asteroids-newly-named-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology: Asteroids Newly Named April 2009</title>
		<link>http://serennu.com/blog/2009/04/astrology-asteroids-newly-named-april-2009/</link>
		<comments>http://serennu.com/blog/2009/04/astrology-asteroids-newly-named-april-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:03:00 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=178</guid>
		<description><![CDATA[The following names have been added to the Minor Planet Center list today, including (37117) Narcissus which is currently at 7+ Sagittarius. Not yet sure whether any of these are Centaurs or TNOs. Will let you know.
(12628) Ackworthorr 
(60406) Albertosuci 
(189000) Alfredkubin 
(19386) Axelcronstedt 
(8905) Bankakuko 
(13109) Berzelius 
(205424) Bibracte 
(152750) Brloh 
(11965) Catullus 
(161278) Cesarmendoza 
(199986) Chervone 
(91553) Claudedoom 
(199763) Davidgregory 
(70207) Davidunlap 
(65848) Enricomari 
(48782) Fierz 
(204852) Frankfurt 
(210444) Frithjof 
(11433) Gemmafrisius 
(47494) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/04/astrology-asteroids-newly-named-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology: Asteroids Newly Named March 2009</title>
		<link>http://serennu.com/blog/2009/03/astrology-asteroids-newly-named-march-2009/</link>
		<comments>http://serennu.com/blog/2009/03/astrology-asteroids-newly-named-march-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:38:47 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[minor planets]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=122</guid>
		<description><![CDATA[For minor planet astrologers, the following asteroid names have appeared in the minor planet centre list today. You can get their positions from the ephemeris or chart links above, using the &#8220;Additional Objects&#8221; option.
(25410) Abejar 
(25422) Abigreene 
(25426) Alexanderkim 
(25455) Anissamak 
(25512) Anncomins 
(25511) Annlipinsky 
(25412) Arbesfeld 
(25519) Bartolomeo 
(25497) Brauerman 
(25515) Briancarey 
(25456) Caitlinmann 
(25425) Chelsealynn 
(25414) Cherkassky 
(25416) Chyanwen 
(25417) Coquillette 
(25516) Davidknight 
(25517) Davidlau 
(25520) Deronchang 
(25418) Deshmukh 
(25510) Donvincent 
(25413) Dorischen 
(25430) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/03/astrology-asteroids-newly-named-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroids Named in January 2009</title>
		<link>http://serennu.com/blog/2009/01/astrology-newly-named-asteroids/</link>
		<comments>http://serennu.com/blog/2009/01/astrology-newly-named-asteroids/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:57:39 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[minor planets]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=113</guid>
		<description><![CDATA[Below are the newly named asteroids that have appeared in the Minor Planet Center list today:
(25364) Allisonbaas
(25300) Andyromine
(25402) Angelanorse
(25212) Ayushgupta
(25365) Bernreuter
(25333) Britwenger
(25125) Brodallan
(10803) Caleyo
(25403) Carlapiazza
(25309) Chrisauer
(25376) Christikeen
(25367) Cicek
(25369) Dawndonovan
(25406) Debwysocki
(25257) Elizmakarron
(25264) Erickeen
(25378) Erinlambert
(25298) Fionapaine
(25371) Frangaley
(25368) Gailcolwell
(25189) Glockner
(25373) Gorsch
(25183) Grantfisher
(25374) Harbrucker
(25256) Imbrie-Moore
(25405) Jeffwidder
(25381) Jerrynelson
(25199) Jiahegu
(25294) Johnlaberee
(25370) Karenfletch
(25180) Kenyonconlin
(25198) Kylienicole
(25326) Lawrencesun
(25175) Lukeandraka
(25366) Maureenbobo
(25191) Rachelouise
(25322) Rebeccajean
(25321) Rohitsingh
(25377) Rolaberee
(25372) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/01/astrology-newly-named-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology: Recently Named Asteroids</title>
		<link>http://serennu.com/blog/2008/11/astrology-recently-named-asteroids/</link>
		<comments>http://serennu.com/blog/2008/11/astrology-recently-named-asteroids/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:01:45 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=94</guid>
		<description><![CDATA[Below are asteroid names which have appeared in the Minor Planet Center list today.
These objects&#8217; positions can be found on the Ephemeris or Chart pages above, by entering the minor planet number in the Additional Objects field.
(7959) Alysecherri
(181483) Ampleforth
(13039) Awashima
(12709) Bergen op Zoom
(6610) Burwitz
(15332) CERN
(189202) Calar Alto
(10803) Careyo
(17428) Charleroi
(100675) Chuyanakahara
(94291) Django
(10726) Elodie
(12916) Eteoneus
(174801) Etscorn
(163626) Glatfelter
(6642) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/11/astrology-recently-named-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Named Asteroids &amp; Makemake Ephemeris</title>
		<link>http://serennu.com/blog/2008/07/newly-named-asteroids-makemake-ephemeris/</link>
		<comments>http://serennu.com/blog/2008/07/newly-named-asteroids-makemake-ephemeris/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:42:40 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Makemake]]></category>
		<category><![CDATA[Newly Named]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=27</guid>
		<description><![CDATA[The names below were added to the Minor Planet Center list overnight, including Makemake (2005 FY9), the newly named TNO / Dwarf Planet / Plutoid, currently at 23+ Virgo.
Makemake is now shown on all the ephemeris and chart pages on this site; it&#8217;s listed under TNOs at the moment, although I should probably change that [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/07/newly-named-asteroids-makemake-ephemeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Named Asteroids</title>
		<link>http://serennu.com/blog/2008/06/newly-named-asteroids/</link>
		<comments>http://serennu.com/blog/2008/06/newly-named-asteroids/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:00:27 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Newly Named]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=34</guid>
		<description><![CDATA[
These were added to the Minor Planet Center list overnight Thursday. Welcome, Asteroid Potato, currently at 20+ Gemini.
(172525) Adamblock
(15735) Andakerkhoven
(159778) Bobshelton
(52665)  Brianmay
(22512) Cannat
(78661) Castelfranco
(12005)  Delgiudice
(23937) Delibes
(99891) Donwells
(9515) Dubner
(32796)  Ehrenfest
(10374) Etampes
(8780) Forte
(22519) Gerardklein
(184878)  Gotlib
(139028) Haynald
(13235) Isiguroyuki
(6137)  Johnfletcher
(91199) Johngray
(58279) Kamerlingh
(103220)  Kwongchuikuen
(159013) Kyleturner
(184275) Laffra
(4937)  Lintott
(32605) Lucy
(55196) Marchini
(54967) Millucci
(31147)  Miriquidi
(11602) Miryang
(12362) [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/06/newly-named-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
