<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serennu &#187; Moons</title>
	<atom:link href="http://serennu.com/blog/category/moons/feed/" rel="self" type="application/rss+xml" />
	<link>http://serennu.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scorpio New Moon Notes</title>
		<link>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/</link>
		<comments>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:34:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[new moon]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=515</guid>
		<description><![CDATA[Okay, so, the New Moon is on my Neptune, so forgive me if I space out and miss the point entirely, but here goes. It&#8217;s exact at 24+ Scorpio at 19:14 UT. I wrote a little program to show local time zone equivalents which is here.
The Moon has its Fall in Scorpio. Traditionally a planet [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/11/scorpio-new-moon-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Phases</title>
		<link>http://serennu.com/blog/2008/07/moon-phases/</link>
		<comments>http://serennu.com/blog/2008/07/moon-phases/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 11:30:15 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=26</guid>
		<description><![CDATA[You can now list the phases of the Moon for any given year from the Moons page. You just need to click the checkbox. Thanks.
]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/07/moon-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer New Moon</title>
		<link>http://serennu.com/blog/2008/07/cancer-new-moon/</link>
		<comments>http://serennu.com/blog/2008/07/cancer-new-moon/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:43:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Psyche]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=30</guid>
		<description><![CDATA[
The New Moon is exact overnight at 11° Cancer 32′14″ at 2:18:35 UT on July  3rd (minor planet chart here).
This Moon is conjunct Ceres (2 degrees away), exactly trine Psyche in  Scorpio, and exactly opposite asteroid 23, Thalia, in Capricorn.
There seems to be a cyclical theme; Moon in Cancer emphasises this,  and [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/07/cancer-new-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus New Moon May 5th</title>
		<link>http://serennu.com/blog/2008/05/taurus-new-moon-may-5th/</link>
		<comments>http://serennu.com/blog/2008/05/taurus-new-moon-may-5th/#comments</comments>
		<pubDate>Sun, 04 May 2008 09:52:48 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Nessus]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=35</guid>
		<description><![CDATA[
Taurus New Moon sometimes seems to be the cue for a lot of  pseudo-spiritual bullshit about attracting personal wealth, but this lunation is  exactly square Nessus in Aquarius.
The New Moon takes place at 15° Taurus 22′24″ tomorrow at 12:18:13 UT.  Minor planet chart is here. It is conjunct asteroid Hephaistos and centaur [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/05/taurus-new-moon-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpio Full Moon Opposite Asbolus</title>
		<link>http://serennu.com/blog/2008/04/scorpio-full-moon-opposite-asbolus/</link>
		<comments>http://serennu.com/blog/2008/04/scorpio-full-moon-opposite-asbolus/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 09:45:10 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Asbolus]]></category>
		<category><![CDATA[Moons]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=38</guid>
		<description><![CDATA[
The Full Moon is at 10:25:23 UT today at 0° Scorpio 42′52″. Minor  planet chart here.
This Moon, exactly conjunct asteroid Klotho, is quincunx (simply  cannot relate to) Vesta on the Aries point. It sextiles Pluto-Juno-Diana, which  are all hovering near the cusp of Capricorn (all retrograde, squaring Vesta),  and sextiles Saturn-Okyrhoe [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/04/scorpio-full-moon-opposite-asbolus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
