<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serennu &#187; Mercury</title>
	<atom:link href="http://serennu.com/blog/category/mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://serennu.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercury Retrograde &#8211; Trick of Perception</title>
		<link>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/</link>
		<comments>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:05:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[mercury retrograde]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=729</guid>
		<description><![CDATA[On the personal level, retrograde planets are sometimes said to &#8220;internalise&#8221; the action of a planet, i.e., make it more yin, receptive, inward-looking, e.g., Mercury retrograde might listen more than speak. Perception is an internal process which seems appropriately represented by Mercury retrograde, and earthy Capricorn, a big fan of the tangible, seems an ideal place [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2009/12/mercury-retrograde-the-trick-of-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury</title>
		<link>http://serennu.com/blog/2008/07/mercury/</link>
		<comments>http://serennu.com/blog/2008/07/mercury/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:12:06 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://serennu.com/blog/?p=29</guid>
		<description><![CDATA[
Mercury’s planning an eventful couple of weeks as he exits shadow phase  (12:32:44 UT today) and hits the ground running. From our point of view on Earth  he’s accelerating out of the retrograde phase now, and will roughly double his  speed from one degree to two degrees per day over the next [...]]]></description>
		<wfw:commentRss>http://serennu.com/blog/2008/07/mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
