Minor Planet Aspectarian for July 1st 2009

Daily astrology events list. Shows all exact aspects in astrology today for the Classical Planets, named Centaurs, named TNOs, Dwarf Planets (Eris, Makemake, Haumea, Pluto, Ceres), Mean Node, Mean BML, Pallas, Juno, Vesta, Eros, Psyche, Galactic Center & Great Attractor. Sign changes, stations, eclipses, occultations, Moon phases and Mercury shadow dates are also shown. Full listings for the year are on the aspectarians page.

Wednesday 1st July 2009 (UT Now is 06:24:25)

Current Moon Phase: First Quarter (1 sc 6′46″)

Planet, Centaur, TNO, Asteroid Aspects

06:52:17 UT - Uranus (26 pi 37′20″) square Galactic Center (26 sa 59′38″) - Near Miss Only
07:18:18 UT - Sun (9 cn 36′ 6″) trine Huya (9 sc 36′ 6″ Rx)
07:37:13 UT - Uranus stations retrograde (26 pi 37′20″)
08:24:52 UT - Mercury (25 ge 11′46″) sextile 1992 QB1 (25 ar 11′46″)
08:50:45 UT - Elatus (21 le 41′42″) trine Crantor (21 sa 41′42″ Rx)
09:42:57 UT - Venus (25 ta 43′22″) square Chiron (25 aq 43′23″ Rx)
14:16:28 UT - Pallas (14 le 5′55″) trine Great Attractor (14 sa 5′55″)
14:56:36 UT - Mercury (25 ge 42′58″) trine Chiron (25 aq 42′58″ Rx)
16:43:37 UT - Juno (29 pi 41′26″) square Cyllarus (29 ge 41′26″)
17:00:27 UT - Elatus (21 le 43′ 2″) square Sedna (21 ta 43′ 2″)
18:13:29 UT - Pallas (14 le 10′57″) square Asbolus (14 ta 10′57″)
20:01:00 UT - Venus (26 ta 11′10″) square Neptune (26 aq 11′10″ Rx)
20:21:14 UT - Venus (26 ta 12′ 4″) opposite Amycus (26 sc 12′ 4″ Rx)
20:48:02 UT - Mercury (26 ge 11′ 8″) trine Neptune (26 aq 11′ 8″ Rx)
21:15:03 UT - Pallas (14 le 14′48″) square Chariklo (14 sc 14′48″ Rx)
23:31:31 UT - Pallas (14 le 17′41″) trine Ixion (14 sa 17′41″ Rx)

Aspects of the Moon

03:10:22 UT - Moon (29 li 23′47″) sextile Orcus (29 le 23′47″)
03:40:41 UT - Moon (29 li 39′54″) trine Cyllarus (29 ge 39′54″)
06:52:47 UT - Moon (1 sc 21′48″) square Mean Node (1 aq 21′48″ Rx)
07:40:05 UT - Moon (1 sc 46′51″) sextile Pluto-Charon (1 cp 46′51″ Rx)
11:11:49 UT - Moon (3 sc 38′44″) conjunct Ceto (3 sc 38′44″ Rx)
12:42:30 UT - Moon (4 sc 26′33″) trine Teharonhiawako (4 pi 26′33″ Rx)
14:02:26 UT - Moon (5 sc 8′38″) trine Vesta (5 cn 8′38″)
15:36:11 UT - Moon (5 sc 57′56″) conjunct Deucalion (5 sc 57′56″ Rx)
19:30:37 UT - Moon (8 sc 0′56″) conjunct Echeclus (8 sc 0′56″ Rx)
22:31:50 UT - Moon (9 sc 35′43″) conjunct Huya (9 sc 35′43″ Rx)
23:47:51 UT - Moon (10 sc 15′25″) trine Sun (10 cn 15′25″)

“Near Miss”

Items marked “Near Miss” are aspects that never become exact on this pass, but are within one degree. The time shown is the time the aspect gets as close as it’s going to get on this pass (usually because one of the objects will change direction before the aspect can become exact).

Tags: ,