Minor Planet Aspectarian June 28th 2009

Shows all exact aspects in astrology today for the Classical Planets, named Centaurs, named TNOs, Dwarf Planets (Eris, Makemake, Haumea, Pluto, Ceres), Mean Node, Mean BML, Pallas, Juno, Vesta, Eros, Psyche, Galactic Center & Great Attractor. Sign changes, stations, eclipses, occultations, Moon phases and Mercury shadow dates are also shown. Full listings for the year are on the aspectarians page.

Sunday 28th June 2009 (UT Now is 09:00:33)

Current Moon Phase: Waxing Crescent (22 vi 57′48″)

Planet, Centaur, TNO, Asteroid Aspects

04:50:15 UT - Vesta (3 cn 40′21″) trine Ceto (3 sc 40′21″ Rx)
07:09:32 UT - Mercury (19 ge 35′44″) trine Psyche (19 aq 35′44″ Rx)
13:25:38 UT - Thereus (0 ge 37′34″) trine Okyrhoe (1 li 26′27″) - Near Miss Only
15:11:13 UT - Rhadamanthus stations direct (15 li 39′42″)
23:33:39 UT - Haumea (14 li 27′30″ Rx) sextile Great Attractor (14 sa 5′56″) - Near Miss Only

Aspects of the Moon

01:59:13 UT - Moon (18 vi 55′52″) square Quaoar (18 sa 55′52″ Rx)
02:33:18 UT - Moon (19 vi 15′31″) square Mercury (19 ge 15′31″)
02:57:08 UT - Moon (19 vi 29′14″) trine Mean BML (19 cp 29′14″)
03:42:07 UT - Moon (19 vi 55′ 8″) sextile Varuna (19 cn 55′ 8″)
03:56:11 UT - Moon (20 vi 3′14″) trine Mars (20 ta 3′14″)
05:40:56 UT - Moon (21 vi 3′26″) conjunct Logos (21 vi 3′26″)
06:46:37 UT - Moon (21 vi 41′ 7″) trine Sedna (21 ta 41′ 7″)
07:02:37 UT - Moon (21 vi 50′17″) square Crantor (21 sa 50′17″ Rx)
08:04:35 UT - Moon (22 vi 25′47″) trine Venus (22 ta 25′47″)
10:31:26 UT - Moon (23 vi 49′43″) conjunct Makemake (23 vi 49′43″)
14:51:18 UT - Moon (26 vi 17′39″) sextile Amycus (26 sc 17′39″ Rx)
15:25:41 UT - Moon (26 vi 37′10″) opposite Uranus (26 pi 37′10″)
16:05:18 UT - Moon (26 vi 59′38″) square Galactic Center (26 sa 59′38″)
19:39:58 UT - Moon (29 vi 1′ 6″) opposite Juno (29 pi 1′ 6″)
20:37:07 UT - Moon (29 vi 33′20″) square Cyllarus (29 ge 33′20″)
22:34:36 UT - Moon (0 li 39′31″) trine Thereus (0 ge 39′31″)

“Near Miss”

Items marked “Near Miss” are aspects that never become exact on this pass, but are within one degree. The time shown is the time the aspect gets as close as it’s going to get on this pass (usually because one of the objects will change direction before the aspect can become exact).

Tags: ,

Leave a Reply