Astrology Ephemeris: Centaurs, TNOs, Asteroids & Planets
(1500 - 2099)


Gives astrological ephemeris positions of centaurs, TNOs, asteroids, Uranian points and classical planets.

Input must be Universal Time. Dates before 4 Oct. 1582 are treated as Julian Calendar.


Day    Month    Year  

Hours    Minutes    Seconds  

Sort by  
   

Zodiac       Coordinates  

Additional Objects  
Please enter Minor Planet Numbers separated by commas (more than 10 requires login) — list of named objects is here

Include the Ascendant and House Cusps (optional):

Latitude   e.g. 51n53   Longitude   e.g. 0w25
There's a latitude/longitude lookup on astro.com here.

House System  

Include first 1,000 asteroids (requires login)
A bit slow; helps in identifying asteroids that may be important for a particular chart, which you can then specify as Additional Objects. Probably best combined with the Sort by Degrees of Zodiac option. This is useful too.



View aspects for this date and time
View chart for this date and time
View current transits to this data
Save chart data for this date and time
Queue full asteroid list for this date and time

Data for 17.12.1987 UT 18:00:00 (Tropical Zodiac, Geocentric)

You need to login to your subscriber account to use the Thousand Asteroids option. Thank you.

Cannot process Additional Object "" because it is not a minor planet number.

You need to login to your subscriber account to add more than 10 objects. Thank you.

MPC No.NamePositionRxDeclinationSpeed (°/day)TypeDistance (AU)
474640 Alicanto 2 ar 50'28"   -19°48'51" 0.0010313 TNO 50.572226890
136199 Eris 15 ar 47'42" Rx -10°17'26" -0.0031811 Dwarf 97.169207416
  Jupiter 19 ar 46'21"   6°28'22" 0.0078377 Classical 4.470272584
6235 Burney 20 ar 46'29"   11°26'51" 0.1895096 Asteroid 1.284128931
229762 G!kun||'homdima 0 ta 18'16" Rx -10°16'50" -0.0089339 TNO 53.272233234
140 Siwa 1 ta 16'14"   8°28'47" 0.0022012 Asteroid 2.060507733
  HOUSE 2 3 ta 37'33"       House Cusp  
148780 Altjira 5 ta 10'47" Rx 16° 4' 0" -0.0112816 TNO 43.690739601
90377 Sedna 2003 VB12 9 ta 12' 4" Rx 3°30'29" -0.0061642 SDO 94.530475447
19521 Chaos 11 ta 26'57" Rx 13°44' 2" -0.0133803 TNO 42.639082372
  Admetos 12 ta 9'52" Rx 15°29'50" -0.0084244 Uranian 72.906086331
5145 Pholus 25 ta 1'43" Rx -4°10'57" -0.0595463 Centaur 9.693037631
1923 Osiris 0 ge 35'41" Rx 28°14'11" -0.1873232 Asteroid 1.367660293
  HOUSE 3 1 ge 53'11"       House Cusp  
42355 Typhon 5 ge 20'33" Rx 23°34'57" -0.0300417 TNO 24.687411641
  Hades 6 ge 4'52" Rx 20°17'21" -0.0161715 Uranian 49.790754715
4580 Child 7 ge 35'38" Rx 0°40'10" -0.2247608 Asteroid 1.794666784
330836 Orius 11 ge 34'38" Rx 29°16'44" -0.0379542 Centaur 21.011630605
10199 Chariklo 12 ge 33'31" Rx 40°44' 6" -0.0512567 Centaur 15.402088684
  HOUSE 4 19 ge 10'39"       House Cusp  
  Kronos 19 ge 27'19" Rx 23° 2' 9" -0.0136144 Uranian 63.968761769
121725 Aphidas 20 ge 27'35" Rx 20°18'33" -0.0455338 Centaur 17.537872666
20000 Varuna 23 ge 31'24" Rx 19° 2'33" -0.0206626 TNO 41.387007025
2060 Chiron 26 ge 2'15" Rx 17° 5'46" -0.0630606 Centaur 11.752919960
1170 Siva 1 cn 47'19" Rx 71°30'46" -0.2586621 Asteroid 0.847170982
93 Minerva 1 cn 58'25" Rx 35°48'22" -0.2261678 Asteroid 2.173519379
55 Pandora 4 cn 2'46" Rx 34°39'54" -0.2331520 Asteroid 1.649210605
  HOUSE 5 5 cn 12' 4"       House Cusp  
588 Achilles 6 cn 27'52" Rx 32°16' 3" -0.1427584 Asteroid 3.442818750
420356 Praamzius 7 cn 48'32" Rx 23°52'34" -0.0196761 TNO 41.946784775
79360 Sila-Nunam 12 cn 53'12" Rx 23°39'44" -0.0187821 TNO 42.759220943
  Vulkanus 13 cn 59'52" Rx 22°43' 6" -0.0108896 Uranian 76.323091216
60558 Echeclus 17 cn 40'50" Rx 17°58'30" -0.0625249 Centaur 11.089398546
171 Ophelia 18 cn 56'47" Rx 22° 8'25" -0.1623677 Asteroid 1.976764255
55576 Amycus 19 cn 38'37" Rx 28°19'40" -0.0354417 Centaur 19.763184579
4946 Askalaphus 21 cn 12'42" Rx 41°11'54" -0.1151132 Asteroid 4.637578054
42 Isis 22 cn 49'58" Rx 25°33'53" -0.2012094 Asteroid 1.920031266
  HOUSE 6 27 cn 49'31"       House Cusp  
83982 Crantor 29 cn 28'26" Rx 20°22' 9" -0.0348525 Centaur 17.289123525
  osc. Apogee 4 le 56' 5" Rx 22°56'22" -3.3940314 Calculated 0.002739108
65489 Ceto 5 le 25' 6" Rx 1°35'37" -0.0283069 TNO 17.205237463
469705 Kagara 6 le 45'56" Rx 18°58'42" -0.0143118 TNO 41.514726194
4 Vesta 8 le 28'49" Rx 19°45'29" -0.0880177 Asteroid 1.710497840
90482 Orcus 9 le 18'45" Rx 4°36'53" -0.0134094 TNO 45.456771551
80 Sappho 9 le 23'54" Rx 5°51'44" -0.1104070 Asteroid 1.614476855
2878 Panacea 12 le 24' 4" Rx 21°17'29" -0.0746857 Asteroid 2.508654086
  mean Apogee 13 le 32'38"   20°12'37" 0.1114096 Calculated 0.002710625
2938 Hopi 21 le 17'16" Rx 31°39'36" -0.0841341 Asteroid 2.703892780
  Isis-Transpluto 21 le 23'50" Rx 14°22'30" -0.0050339 Hypothetical 91.173984896
58534 Logos 22 le 57' 0" Rx 14°19'12" -0.0093075 TNO 39.956015413
10370 Hylonome 1 vi 31'27" Rx 9° 0'11" -0.0083640 Centaur 19.151723045
1181 Lilith 1 vi 53' 7"   5°40'34" 0.0840528 Asteroid 1.874664509
443 Photographica 1 vi 54'44"   6°42'12" 0.1443761 Asteroid 1.555662591
136472 Makemake 3 vi 40'26" Rx 36° 2'56" -0.0053768 Dwarf 50.117802032
472235 Zhulong 5 vi 27'52" Rx 9°18'28" -0.0042367 SDO 42.352317671
273 Atropos 8 vi 29'29"   -0°17' 2" 0.0990192 Asteroid 2.224985413
10 Hygiea 10 vi 41' 4"   4°58'53" 0.1059398 Asteroid 2.740615598
3811 Karma 11 vi 9'33"   11°17'28" 0.1332967 Asteroid 2.122868744
  HOUSE 7 11 vi 30' 0"       House Cusp  
8405 Asbolus 11 vi 48'12" Rx 14°44'58" -0.0037834 Centaur 20.364395705
1221 Amor 13 vi 17'39"   -7°55' 7" 0.7596475 Asteroid 0.855936580
32532 Thereus 14 vi 31'42"   -7°50'41" 0.0061761 Centaur 11.647520418
7066 Nessus 14 vi 38'59"   17°30'51" 0.0107948 Centaur 12.745598446
38083 Rhadamanthus 16 vi 11'43"   10°31'59" 0.0001455 TNO 36.351196235
128 Nemesis 18 vi 21' 5"   10°40' 3" 0.1416740 Asteroid 2.664560314
2597 Arthur 20 vi 24'49"   4°22'35" 0.1339592 Asteroid 2.938045077
2212 Hephaistos 20 vi 26' 2"   25°26'44" 1.7473797 Asteroid 0.610927365
  VERTEX 21 vi 58'28"       House Cusp  
38628 Huya 22 vi 49'53"   3°20'28" 0.0041082 TNO 32.652722143
1809 Prometheus 25 vi 15' 6"   4°32'42" 0.1614843 Asteroid 3.064197764
  Zeus 25 vi 43'36"   1°41'56" 0.0023765 Uranian 59.255368087
136108 Haumea 26 vi 8'47"   22°44' 0" 0.0028854 Dwarf 51.487454121
184314 Mbabamwanawaresa 27 vi 24'29"   1°24'42" 0.0041667 TNO 44.677284257
471143 Dziewanna 0 li 32'36"   -7° 1'59" 0.0044770 SDO 49.588119306
71 Niobe 4 li 30'48"   -11°15' 5" 0.3245673 Asteroid 2.411183096
114 Kassandra 6 li 51'37"   -2°54'10" 0.3581487 Asteroid 2.290780746
346889 Rhiphonos 10 li 9'58"   -2°24' 4" 0.0281955 Centaur 15.345925382
1036 Ganymed 10 li 41'15"   -19°48'31" 0.1407146 Asteroid 4.209672720
53311 Deucalion 11 li 23' 1"   -4°16'57" 0.0095402 TNO 44.774689071
  Apollon 13 li 45'41"   -5°26' 2" 0.0062572 Uranian 70.605556073
  Poseidon 28 li 40'40"   -11° 0'44" 0.0079266 Uranian 84.207006143
120 Lachesis 0 sc 1'35"   -14°31'34" 0.3377412 Asteroid 3.378532402
2483 Guinevere 0 sc 4' 6"   -14°31' 8" 0.2029772 Asteroid 4.810941510
  HOUSE 8 3 sc 37'33"       House Cusp  
1198 Atlantis 4 sc 4'49"   -14°47'38" 0.3499986 Asteroid 3.273373957
1839 Ragazza 5 sc 46' 1"   -9°26'55" 0.2975863 Asteroid 3.781764335
16 Psyche 8 sc 6'54"   -12°10'35" 0.3009486 Asteroid 3.900242704
75 Eurydike 9 sc 18'57"   -16°20'46" 0.3337662 Asteroid 3.645644821
30 Urania 9 sc 41'21"   -16°17'48" 0.3810633 Asteroid 3.254870933
134340 Pluto-Charon 11 sc 35'22"   -0°15'39" 0.0316994 Dwarf 30.350116467
37117 Narcissus 14 sc 2'31"   -22° 3'40" 0.1005901 Asteroid 9.742280484
2383 Bradley 14 sc 9'23"   -16°33'56" 0.5514343 Asteroid 2.617901435
  Moon 15 sc 12'59"   -19°54'39" 13.6386348 Classical 0.002523958
  Mars 15 sc 29'59"   -15°54'28" 0.6597750 Classical 2.242340736
2598 Merlin 16 sc 57'20"   -14°57'42" 0.3073832 Asteroid 4.055208686
  Cupido 17 sc 11'27"   -15°57'44" 0.0226496 Uranian 41.722514214
174567 Varda 18 sc 1'53"   -2°50'28" 0.0188744 TNO 50.857385863
28978 Ixion 21 sc 54'28"   -11°45' 2" 0.0208328 TNO 46.585666430
81 Terpsichore 22 sc 9'42"   -22°24'42" 0.3087035 Asteroid 4.221779793
15810 Arawn 22 sc 25'22"   -14°47'19" 0.0286051 TNO 35.699817126
50000 Quaoar 22 sc 44'34"   -13°14' 1" 0.0223036 TNO 44.756871887
1685 Toro 26 sc 33'53"   -24°29'11" 0.5039661 Asteroid 2.763295976
5 Astraea 1 sa 12'31"   -16°30'12" 0.4464486 Asteroid 3.376791962
  HOUSE 9 1 sa 53'11"       House Cusp  
1866 Sisyphus 5 sa 56'55"   -16°54'37" 0.5202439 Asteroid 2.797273551
31824 Elatus 6 sa 14'59"   -19°21'21" 0.0763872 Centaur 15.322193623
486958 Arrokoth 7 sa 35'46"   -19°12'46" 0.0244269 TNO 45.266871758
9248 Sauer 9 sa 50'13"   -20°17'15" 0.3884438 Asteroid 3.918163366
52872 Okyrhoe 9 sa 50'16"   -8°38'19" 0.1530885 Centaur 8.763196500
2102 Tantalus 12 sa 14'47"   6°31'10" 0.9977724 Asteroid 1.686623817
  Great Attractor 13 sa 46'50"   -60°51'36" 0.0000000 Fixed  
34 Circe 14 sa 47'25"   -18°53'52" 0.4319431 Asteroid 3.653459189
49036 Pelion 15 sa 26'36"   -15°39'39" 0.0673270 Centaur 18.490520596
3200 Phaethon 17 sa 25' 6"   -25°59'58" 2.9438678 Asteroid 1.030695702
  ARMC 18 sa 13'48"       House Cusp  
  HOUSE 10 19 sa 10'39"       House Cusp  
  MC 19 sa 10'39"       House Cusp  
318 Magdalena 19 sa 52'41"   -14°52'44" 0.3489471 Asteroid 4.376624510
389 Industria 20 sa 3'20"   -25°31' 0" 0.4594477 Asteroid 3.519038255
433 Eros 21 sa 47'41"   -27°58'44" 0.6454553 Asteroid 2.627890399
  Mercury 22 sa 8'15"   -24°15' 2" 1.5704418 Classical 1.445662852
407 Arachne 22 sa 45'34"   -26°15'30" 0.4337617 Asteroid 3.670598629
  Saturn 23 sa 47'26"   -22°10' 9" 0.1183786 Classical 11.022351590
  Sun 25 sa 15'24"   -23°21'29" 1.0180824 Classical 0.984057740
  Gal. Center 26 sa 40'40"   -29° 0'21" 0.0000000 Fixed  
  Uranus 26 sa 48'10"   -23°34' 7" 0.0606883 Classical 20.230236643
2 Pallas 2 cp 22'25"   3°10'29" 0.4012794 Asteroid 4.126779711
100 Hekate 4 cp 37'46"   -21° 2' 6" 0.4473339 Asteroid 3.634850457
  HOUSE 11 5 cp 12' 4"       House Cusp  
  Neptune 7 cp 14'55"   -22°17' 9" 0.0372228 Classical 31.191509513
3361 Orpheus 8 cp 48'50"   -21°30'12" 0.6682135 Asteroid 2.475648672
97 Klotho 13 cp 7'29"   -15°42'54" 0.3616580 Asteroid 4.014108477
2254 Requiem 15 cp 11'16"   -25° 3'30" 0.5243200 Asteroid 3.068553288
944 Hidalgo 15 cp 38'28"   -60°12'32" 0.1789151 Asteroid 8.299589626
103 Hera 16 cp 9'11"   -20°58' 5" 0.4602556 Asteroid 3.408436732
54598 Bienor 16 cp 46'42"   -37°39' 0" 0.0579429 Centaur 20.262301740
1566 Icarus 17 cp 56'49"   -30°45' 8" 0.4245153 Asteroid 2.817323201
69230 Hermes 23 cp 31'27"   -25°57'55" 0.3595879 Asteroid 3.500540430
1 Ceres 23 cp 55'37"   -26°53'26" 0.3796947 Dwarf 3.771000592
  Venus 24 cp 24'23"   -22°56'18" 1.2382216 Classical 1.406069935
78 Diana 25 cp 21'36"   -24°24'39" 0.3417515 Asteroid 3.969430038
  HOUSE 12 27 cp 49'31"       House Cusp  
2063 Bacchus 27 cp 51'18"   -25°57'37" 0.7763879 Asteroid 1.866553214
399 Persephone 1 aq 49'25"   -25°43'54" 0.3388864 Asteroid 3.947716543
1247 Memoria 4 aq 33'41"   -18°33'21" 0.4187681 Asteroid 3.370541915
88611 Teharonhiawako 6 aq 44'32"   -18°27'36" 0.0197953 TNO 45.443953532
4581 Asclepius 7 aq 9'23"   -22°57'26" 0.4586524 Asteroid 0.571728682
66652 Borasisi 7 aq 56'38"   -18°39'27" 0.0219785 TNO 40.989221609
430 Hybris 10 aq 10'44"   -6°26'19" 0.3668824 Asteroid 3.404873880
1303 Luthera 12 aq 52'26"   -32°22' 2" 0.2944081 Asteroid 4.107154975
25143 Itokawa 13 aq 44'22"   -17°56'54" 0.8000323 Asteroid 1.820346480
99942 Apophis 14 aq 47'44"   -16°20'15" 1.3156074 Asteroid 0.929374001
7 Iris 17 aq 49'28"   -11°13'50" 0.4925782 Asteroid 2.497714864
1862 Apollo 18 aq 3' 1"   -16° 8'35" 1.7032424 Asteroid 0.869894651
385446 Manwe 18 aq 3'37"   -17°46'59" 0.0158911 TNO 47.092253925
3671 Dionysus 18 aq 37' 4"   -25°38'33" 0.9890762 Asteroid 1.626693029
6 Hebe 20 aq 20'13"   -19°51'11" 0.5130278 Asteroid 2.374964942
120347 Salacia 21 aq 5'12"   1° 7'52" 0.0174339 TNO 42.482933824
896 Sphinx 22 aq 46' 8"   -7°16'32" 0.4655905 Asteroid 2.585682441
225088 Gonggong 23 aq 1'53"   -21° 0'55" 0.0076772 SDO 80.460152575
5143 Heracles 23 aq 11'48"   -9°59'53" 0.2741471 Asteroid 3.251415195
2437 Amnestia 23 aq 20'25"   -11°56'34" 0.5473086 Asteroid 2.203751179
4950 House 28 aq 15'40"   -7°50' 9" 0.3298278 Asteroid 2.980384238
47171 Lempo 29 aq 43'55"   -17°53'35" 0.0180928 TNO 34.096723774
341520 Mors-Somnus 1 pi 32'27"   -3°42'17" 0.0174101 TNO 33.745276561
5335 Damocles 5 pi 30'14"   29° 7'55" 0.0606839 Damocloid 9.188488908
3 Juno 7 pi 34'10"   -11°22'20" 0.3936195 Asteroid 2.243511471
52975 Cyllarus 8 pi 38'42"   -19° 8'24" 0.0353750 Centaur 16.584746323
  ASCENDANT 11 pi 30' 0"       House Cusp  
  HOUSE 1 11 pi 30' 0"       House Cusp  
1388 Aphrodite 11 pi 31'33"   -15°21'34" 0.2886853 Asteroid 2.884444045
541132 Leleakuhonua 20 pi 13'10"   4°23'22" 0.0022617 TNO 92.672572354
15760 Albion 21 pi 33'10"   -3°34'16" 0.0055467 TNO 40.974854844
  mean Node 27 pi 55'19" Rx -0°49'36" -0.0529340 Calculated 0.002569555
  true Node 28 pi 14' 8" Rx -0°42' 7" -0.1257102 Calculated 0.002456606


'; http://serennu.com